FantasyTally › Teams › Tennessee Titans
Tennessee Titans fantasy football projections, Week 11
Updated November 19, 2026, 2:15 PM ET
Every Tennessee Titans player's fantasy projection for Week 11, at DAL (Sun 1 PM ET), plus rest-of-season value.
This week
| Player | Pos | PPR | Half | Std | Range | Call |
|---|---|---|---|---|---|---|
| Cam Ward | QB12 | 17.2 | 17.2 | 17.2 | 5–28 | Start |
| Tony Pollard | RB10 | 14.7 | 13.6 | 12.4 | 7–24 | Must start |
| Carnell Tate | WR24 | 10.6 | 8.7 | 6.8 | 3–21 | Start |
| Elic Ayomanor | WR34 | 9.0 | 7.3 | 5.7 | 3–16 | Flex |
| Gunnar Helm | TE17 | 8.1 | 6.5 | 4.9 | 2–17 | Borderline |
| Joey Slye | K19 | 7.1 | 7.1 | 7.1 | 2–13 | Sit |
| Chimere Dike | WR62 | 6.2 | 5.1 | 3.9 | 0–13 | Sit |
| Michael Carter | RB44 | 5.2 | 4.5 | 3.7 | 1–12 | Sit |
| Calvin Ridley | WR68 | 5.2 | 4.3 | 3.3 | 1–11 | Sit |
| Tyjae Spears | RB51 | 4.6 | 3.8 | 3.1 | 0–12 | Sit |
| Daniel Bellinger | TE37 | 4.3 | 3.4 | 2.6 | 1–9 | Sit |
| Xavier Restrepo | WR87 | 3.8 | 3.1 | 2.4 | 0–10 | Sit |
| Tennessee Titans D/ST | DST26 | 2.9 | 2.9 | 2.9 | 0–8 | Sit |
| David Martin-Robinson | TE76 | 1.1 | 0.9 | 0.8 | 0–6 | Sit |
Rest of season
| Player | Pos | Per game | Games left |
|---|---|---|---|
| Cam Ward | QB21 | 14.1 | 7 |
| Tony Pollard | RB15 | 13.9 | 7 |
| Carnell Tate | WR25 | 11.4 | 7 |
| Joey Slye | K19 | 7.1 | 7 |
| Elic Ayomanor | WR64 | 7.0 | 7 |
| Gunnar Helm | TE32 | 6.5 | 7 |
| Chimere Dike | WR82 | 5.6 | 7 |
| Tyjae Spears | RB62 | 4.5 | 7 |
| Calvin Ridley | WR99 | 4.4 | 7 |
| Michael Carter | RB63 | 4.3 | 7 |
| Daniel Bellinger | TE54 | 3.5 | 7 |
| Xavier Restrepo | WR120 | 3.1 | 7 |
| Tennessee Titans D/ST | DST26 | 2.9 | 7 |
Injuries
Wan'Dale Robinson (WR, injured reserve).
Open the full rankingsCheck my team
Updated November 19, 2026, 2:15 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.