FantasyTally › Basketball projections
Fantasy basketball projections, Thursday, November 19
Updated November 19, 2026, 2:14 PM ET
The full projected stat line for every NBA player in the next games: minutes, points, rebounds, assists, steals, blocks, threes and turnovers.
| Player | Team | Fantasy | MIN | PTS | REB | AST | STL | BLK | 3PM | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | SAS | 59.5 | 31 | 27.3 | 12.6 | 3.7 | 1.1 | 3.6 | 2.0 | 2.5 |
| Deni Avdija | POR | 42.5 | 33 | 24.6 | 6.2 | 6.2 | 0.9 | 0.5 | 2.0 | 3.2 |
| Karl-Anthony Towns | NYK | 41.6 | 33 | 18.7 | 12.4 | 4.2 | 0.9 | 0.6 | 1.5 | 2.8 |
| Jalen Brunson | NYK | 39.3 | 34 | 25.8 | 3.1 | 6.2 | 0.9 | 0.2 | 2.7 | 2.5 |
| Cameron Boozer | MEM | 37.1 | 31 | 17.5 | 8.1 | 5.0 | 1.0 | 0.8 | 2.0 | 3.0 |
| Yaxel Lendeborg | GSW | 36.1 | 31 | 20.5 | 6.6 | 3.5 | 1.0 | 0.7 | 1.9 | 2.8 |
| Donovan Clingan | POR | 34.8 | 27 | 11.3 | 10.9 | 2.0 | 0.7 | 2.2 | 1.0 | 1.3 |
| Stephon Castle | SAS | 33.8 | 30 | 16.4 | 5.1 | 6.3 | 1.1 | 0.3 | 1.8 | 2.5 |
| Damian Lillard | POR | 33.2 | 30 | 20.4 | 3.3 | 5.1 | 0.9 | 0.2 | 2.9 | 2.3 |
| LaMelo Ball | MIN | 32.3 | 29 | 17.7 | 4.5 | 4.9 | 1.3 | 0.2 | 3.5 | 2.7 |
| Darius Garland | LAC | 32.2 | 32 | 19.5 | 2.6 | 6.5 | 0.9 | 0.2 | 2.5 | 3.3 |
| Jaden McDaniels | MIN | 31.2 | 33 | 15.4 | 5.7 | 3.5 | 1.0 | 0.9 | 1.3 | 1.9 |
| Cedric Coward | MEM | 30.9 | 31 | 14.4 | 7.1 | 3.5 | 1.0 | 0.5 | 2.0 | 1.7 |
| Tyler Herro | MIL | 30.3 | 30 | 18.6 | 3.9 | 4.1 | 0.8 | 0.3 | 2.5 | 2.2 |
| OG Anunoby | NYK | 30.1 | 34 | 16.6 | 5.1 | 1.8 | 1.3 | 0.8 | 2.1 | 1.7 |
| De'Aaron Fox | SAS | 30.1 | 30 | 13.7 | 4.1 | 5.7 | 1.3 | 0.4 | 1.3 | 2.1 |
| Ayo Dosunmu | MIN | 28.7 | 32 | 16.2 | 4.2 | 3.5 | 1.0 | 0.3 | 2.1 | 1.9 |
| Brandin Podziemski | GSW | 28.5 | 31 | 15.0 | 4.9 | 3.3 | 1.0 | 0.4 | 2.3 | 1.5 |
| Cam Spencer | MEM | 26.9 | 28 | 12.6 | 3.2 | 6.0 | 0.9 | 0.2 | 2.2 | 1.7 |
| Rudy Gobert | MIN | 26.1 | 27 | 7.9 | 9.9 | 1.7 | 0.6 | 1.1 | 0.1 | 1.4 |
| Brook Lopez | LAC | 26.0 | 26 | 13.2 | 5.2 | 1.9 | 0.6 | 0.9 | 1.6 | 1.2 |
| Jrue Holiday | POR | 26.0 | 27 | 13.4 | 3.7 | 4.5 | 0.9 | 0.2 | 2.4 | 2.0 |
| Devin Vassell | SAS | 25.6 | 31 | 12.4 | 4.4 | 2.7 | 1.2 | 0.4 | 2.2 | 1.1 |
| Kyle Kuzma | MIL | 25.3 | 28 | 13.5 | 4.8 | 2.7 | 0.9 | 0.4 | 1.8 | 2.0 |
| Jaime Jaquez Jr. | MIL | 24.9 | 25 | 13.4 | 4.5 | 3.5 | 0.6 | 0.2 | 1.6 | 1.7 |
| Jonathan Kuminga | MIN | 24.3 | 29 | 12.2 | 5.3 | 2.3 | 0.8 | 0.5 | 1.4 | 1.5 |
| Myles Turner | MIL | 23.7 | 26 | 8.4 | 5.5 | 2.2 | 0.7 | 1.5 | 1.5 | 1.4 |
| Ryan Rollins | MIL | 23.7 | 22 | 11.1 | 4.4 | 3.6 | 1.0 | 0.4 | 1.8 | 2.1 |
| Brayden Burries | MIL | 23.0 | 26 | 10.7 | 5.7 | 2.5 | 0.8 | 0.3 | 1.4 | 1.5 |
| Toumani Camara | POR | 22.9 | 31 | 11.8 | 4.1 | 1.6 | 1.1 | 0.5 | 2.4 | 1.1 |
| Josh Hart | NYK | 22.4 | 29 | 7.4 | 5.8 | 3.3 | 1.2 | 0.3 | 1.4 | 1.3 |
| Rui Hachimura | LAC | 22.4 | 29 | 12.7 | 4.6 | 1.4 | 0.8 | 0.4 | 2.0 | 1.2 |
| Javon Small | MEM | 21.2 | 23 | 9.5 | 3.0 | 4.4 | 0.8 | 0.2 | 1.3 | 1.5 |
| Kel'el Ware | MIL | 21.2 | 18 | 8.6 | 6.2 | 0.9 | 0.5 | 1.0 | 0.9 | 1.0 |
| Mikal Bridges | NYK | 21.0 | 27 | 9.4 | 3.7 | 2.4 | 1.0 | 0.5 | 1.3 | 1.1 |
| Julian Champagnie | SAS | 20.4 | 26 | 9.5 | 4.5 | 1.5 | 0.9 | 0.5 | 2.5 | 0.7 |
| Derrick Jones Jr. | LAC | 20.3 | 28 | 9.5 | 4.0 | 1.2 | 0.9 | 0.8 | 1.4 | 1.0 |
| Kris Dunn | LAC | 20.1 | 25 | 6.2 | 3.5 | 3.7 | 1.5 | 0.3 | 0.8 | 1.3 |
| Charles Bassey | GSW | 19.9 | 18 | 8.2 | 6.1 | 0.7 | 0.3 | 1.1 | 0.0 | 1.0 |
| Jerami Grant | MEM | 19.6 | 24 | 11.8 | 2.4 | 1.5 | 0.7 | 0.6 | 1.8 | 1.2 |
| De'Anthony Melton | GSW | 19.2 | 21 | 8.1 | 3.3 | 2.1 | 1.3 | 0.4 | 1.7 | 1.1 |
| Keldon Johnson | SAS | 19.1 | 23 | 8.7 | 4.9 | 2.0 | 0.7 | 0.2 | 0.7 | 1.1 |
| Kasparas Jakucionis | MIL | 19.0 | 20 | 9.2 | 2.6 | 3.4 | 0.8 | 0.2 | 1.3 | 1.5 |
| Taylor Hendricks | MEM | 18.6 | 20 | 9.0 | 4.2 | 1.2 | 0.7 | 0.5 | 1.0 | 1.0 |
| Jaylen Wells | MEM | 18.4 | 27 | 10.5 | 3.0 | 1.4 | 0.8 | 0.2 | 2.0 | 0.9 |
| Keaton Wagler | LAC | 18.2 | 21 | 10.7 | 2.6 | 2.6 | 0.6 | 0.2 | 1.5 | 1.8 |
| Isaiah Jackson | LAC | 17.9 | 17 | 6.9 | 4.7 | 1.4 | 0.7 | 0.8 | 0.1 | 1.1 |
| Terrence Shannon Jr. | MIN | 17.8 | 22 | 10.8 | 2.6 | 2.5 | 0.5 | 0.1 | 1.2 | 1.5 |
| Sidy Cissoko | POR | 17.3 | 26 | 7.7 | 3.5 | 1.7 | 0.9 | 0.4 | 1.3 | 0.8 |
| Isaiah Stewart | MEM | 17.2 | 16 | 9.0 | 3.5 | 0.8 | 0.3 | 0.9 | 0.7 | 0.9 |
| Max Strus | LAC | 16.5 | 22 | 7.6 | 3.1 | 2.3 | 0.7 | 0.2 | 1.9 | 0.9 |
| Gui Santos | GSW | 16.2 | 17 | 6.9 | 3.9 | 2.0 | 0.6 | 0.3 | 0.7 | 1.2 |
| Joan Beringer | MIN | 16.2 | 16 | 4.4 | 6.0 | 0.5 | 0.4 | 1.1 | 0.0 | 0.6 |
| Bones Hyland | MIN | 16.1 | 16 | 9.0 | 1.5 | 2.5 | 0.7 | 0.2 | 1.6 | 1.2 |
| Al Horford | GSW | 15.9 | 17 | 5.4 | 3.8 | 1.7 | 0.5 | 0.9 | 1.2 | 0.6 |
| Scoot Henderson | POR | 15.8 | 20 | 10.1 | 1.8 | 1.6 | 0.6 | 0.2 | 1.3 | 1.5 |
| Will Richard | GSW | 14.3 | 22 | 7.2 | 2.4 | 1.3 | 0.8 | 0.2 | 1.1 | 0.8 |
| Trey Lyles | MIN | 13.9 | 20 | 6.0 | 3.6 | 1.2 | 0.5 | 0.3 | 1.0 | 0.7 |
| Luke Kornet | SAS | 13.6 | 15 | 4.5 | 4.2 | 0.9 | 0.4 | 0.6 | 0.0 | 0.5 |
| Landry Shamet | NYK | 13.6 | 24 | 8.6 | 1.7 | 1.3 | 0.4 | 0.1 | 1.8 | 0.7 |
| Kobe Sanders | LAC | 13.4 | 19 | 6.7 | 2.0 | 2.0 | 0.7 | 0.1 | 1.1 | 1.1 |
| Andre Drummond | NYK | 12.8 | 12 | 3.1 | 5.6 | 0.8 | 0.3 | 0.4 | 0.2 | 0.6 |
| Georges Niang | GSW | 12.5 | 18 | 6.5 | 2.4 | 1.4 | 0.4 | 0.2 | 1.3 | 0.8 |
| LJ Cryer | GSW | 12.5 | 18 | 7.4 | 1.5 | 1.8 | 0.3 | 0.1 | 2.4 | 0.7 |
| Nate Ament | MIL | 12.5 | 18 | 6.8 | 2.7 | 0.8 | 0.5 | 0.2 | 0.9 | 0.8 |
| Caris LeVert | MIL | 12.0 | 11 | 5.7 | 2.1 | 1.4 | 0.5 | 0.4 | 0.6 | 0.9 |
| Jahmai Mashack | MEM | 11.9 | 13 | 4.0 | 1.9 | 2.1 | 0.8 | 0.3 | 0.5 | 0.9 |
| Gary Payton II | GSW | 11.5 | 15 | 5.2 | 2.5 | 0.8 | 0.7 | 0.2 | 0.5 | 0.6 |
| Branden Carlson | POR | 11.2 | 13 | 4.3 | 3.1 | 0.6 | 0.3 | 0.6 | 0.5 | 0.4 |
| Olivier-Maxence Prosper | MEM | 10.9 | 14 | 5.7 | 2.3 | 0.7 | 0.5 | 0.2 | 0.7 | 0.7 |
| Jayson Kent | POR | 10.9 | 15 | 5.0 | 2.1 | 0.7 | 0.7 | 0.2 | 0.9 | 0.4 |
| Jericho Sims | MIL | 10.8 | 15 | 4.1 | 3.4 | 1.3 | 0.3 | 0.3 | 0.0 | 0.8 |
| Tyler Kolek | NYK | 10.7 | 12 | 3.6 | 1.4 | 3.2 | 0.4 | 0.1 | 0.5 | 0.7 |
| Graham Ike | GSW | 10.4 | 13 | 4.0 | 2.5 | 1.0 | 0.4 | 0.4 | 0.4 | 0.6 |
| Gradey Dick | LAC | 10.3 | 15 | 6.0 | 2.0 | 0.6 | 0.4 | 0.1 | 0.7 | 0.6 |
| Gary Trent Jr. | MIL | 10.0 | 16 | 6.1 | 1.3 | 0.7 | 0.5 | 0.1 | 1.4 | 0.5 |
| Quinten Post | MEM | 9.9 | 12 | 4.6 | 2.7 | 0.6 | 0.2 | 0.3 | 0.8 | 0.5 |
| Jordan McLaughlin | SAS | 9.6 | 10 | 3.7 | 1.8 | 1.5 | 0.6 | 0.1 | 0.6 | 0.5 |
| AJ Green | MIL | 9.3 | 15 | 5.5 | 1.4 | 1.0 | 0.3 | 0.1 | 1.6 | 0.5 |
| Miles McBride | NYK | 9.0 | 14 | 5.1 | 1.0 | 0.9 | 0.4 | 0.2 | 1.4 | 0.4 |
| Harrison Barnes | SAS | 8.6 | 14 | 5.0 | 1.4 | 0.7 | 0.3 | 0.1 | 0.9 | 0.4 |
| Kris Murray | MEM | 8.0 | 11 | 2.8 | 1.7 | 0.8 | 0.5 | 0.3 | 0.4 | 0.4 |
| Cody Williams | MIN | 7.3 | 10 | 2.6 | 1.6 | 1.1 | 0.4 | 0.2 | 0.2 | 0.6 |
| Carter Bryant | SAS | 6.5 | 9 | 3.1 | 1.2 | 0.6 | 0.3 | 0.2 | 0.6 | 0.3 |
| Jordan Clarkson | NYK | 6.2 | 8 | 3.8 | 1.1 | 0.5 | 0.2 | 0.1 | 0.3 | 0.4 |
| Malevy Leons | GSW | 5.7 | 9 | 2.2 | 1.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.3 |
Open the full basketball projectionsCheck my team
Updated November 19, 2026, 2:14 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.