FantasyTally › Teams › Tampa Bay Buccaneers
Tampa Bay Buccaneers fantasy football projections, Week 11
Updated November 19, 2026, 2:15 PM ET
Every Tampa Bay Buccaneers player's fantasy projection for Week 11, at DET (Sun 1 PM ET), plus rest-of-season value.
This week
| Player | Pos | PPR | Half | Std | Range | Call |
|---|---|---|---|---|---|---|
| Bucky Irving | RB8 | 15.0 | 13.9 | 12.8 | 6–28 | Must start |
| Baker Mayfield | QB20 | 14.1 | 14.1 | 14.1 | 4–25 | Sit |
| Emeka Egbuka | WR18 | 11.7 | 9.6 | 7.5 | 4–22 | Start |
| Cade Otton | TE16 | 8.6 | 6.8 | 5.0 | 3–17 | Borderline |
| Chase McLaughlin | K12 | 8.2 | 8.2 | 8.2 | 3–14 | Start |
| Chris Godwin Jr. | WR51 | 7.7 | 6.1 | 4.5 | 1–15 | Sit |
| Kenny Gainwell | RB34 | 7.6 | 6.6 | 5.6 | 1–16 | Flex |
| Tampa Bay Buccaneers D/ST | DST16 | 5.8 | 5.8 | 5.8 | 0–12 | Borderline |
| Tez Johnson | WR66 | 5.7 | 4.8 | 3.9 | 1–12 | Sit |
| Ted Hurst III | WR79 | 4.6 | 3.9 | 3.2 | 0–11 | Sit |
| Sean Tucker | RB71 | 1.6 | 1.5 | 1.4 | 0–4 | Sit |
| Payne Durham | TE66 | 1.6 | 1.2 | 0.9 | 0–6 | Sit |
| Bauer Sharp | TE72 | 1.3 | 1.0 | 0.8 | 0–6 | Sit |
| David Sills | WR125 | 1.0 | 0.8 | 0.5 | 0–4 | Sit |
Rest of season
| Player | Pos | Per game | Games left |
|---|---|---|---|
| Bucky Irving | RB11 | 15.2 | 7 |
| Baker Mayfield | QB28 | 12.1 | 7 |
| Emeka Egbuka | WR27 | 11.2 | 7 |
| Chase McLaughlin | K12 | 8.2 | 7 |
| Cade Otton | TE26 | 7.6 | 7 |
| Kenny Gainwell | RB43 | 7.4 | 7 |
| Chris Godwin Jr. | WR61 | 7.3 | 7 |
| Tampa Bay Buccaneers D/ST | DST16 | 5.8 | 7 |
| Tez Johnson | WR83 | 5.5 | 7 |
| Ted Hurst III | WR96 | 4.6 | 7 |
| Sean Tucker | RB76 | 2.6 | 7 |
Injuries
Jalen McMillan (WR, injured reserve).
Open the full rankingsCheck my team
Updated November 19, 2026, 2:15 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.