FantasyTally › Teams › Minnesota Vikings
Minnesota Vikings fantasy football projections, Week 11
Updated November 19, 2026, 2:15 PM ET
Every Minnesota Vikings player's fantasy projection for Week 11, at SF (Sun 8:20 PM ET), plus rest-of-season value.
This week
| Player | Pos | PPR | Half | Std | Range | Call |
|---|---|---|---|---|---|---|
| Kirk Cousins | QB14 | 15.9 | 15.9 | 15.9 | 4–26 | Borderline |
| Justin Jefferson | WR6 | 15.6 | 12.8 | 10.0 | 5–26 | Must start |
| Aaron Jones | RB25 | 10.2 | 9.2 | 8.3 | 2–21 | Flex |
| T.J. Hockenson | TE9 | 9.5 | 7.5 | 5.6 | 2–19 | Start |
| Will Reichard | K14 | 8.0 | 8.0 | 8.0 | 3–13 | Borderline |
| Jordan Mason | RB31 | 7.9 | 7.4 | 6.9 | 2–16 | Flex |
| Minnesota Vikings D/ST | DST13 | 6.2 | 6.2 | 6.2 | 0–13 | Borderline |
| Jauan Jennings | WR65 | 6.0 | 4.8 | 3.6 | 2–12 | Sit |
| Gavin Bartholomew | TE28 | 5.9 | 4.7 | 3.6 | 2–11 | Sit |
| Tai Felton | WR70 | 5.1 | 4.1 | 3.1 | 1–11 | Sit |
| Myles Price | WR71 | 5.1 | 4.2 | 3.2 | 1–11 | Sit |
| Ben Yurosek | TE57 | 2.2 | 1.7 | 1.3 | 0–7 | Sit |
| Max Bredeson | RB72 | 1.5 | 1.3 | 1.0 | 0–4 | Sit |
| DeeJay Dallas | RB74 | 1.2 | 1.0 | 0.9 | 0–3 | Sit |
Rest of season
| Player | Pos | Per game | Games left |
|---|---|---|---|
| Kirk Cousins | QB17 | 15.8 | 7 |
| Justin Jefferson | WR14 | 13.9 | 7 |
| Aaron Jones | RB29 | 9.6 | 7 |
| T.J. Hockenson | TE12 | 9.5 | 7 |
| Will Reichard | K14 | 8.0 | 7 |
| Jordan Mason | RB44 | 7.3 | 7 |
| Minnesota Vikings D/ST | DST13 | 6.2 | 7 |
| Gavin Bartholomew | TE37 | 5.4 | 7 |
| Jauan Jennings | WR98 | 4.4 | 7 |
| Myles Price | WR104 | 4.0 | 7 |
| Tai Felton | WR109 | 3.5 | 7 |
| Ben Yurosek | TE74 | 2.2 | 7 |
Injuries
Kyler Murray (QB, out), Jordan Addison (WR, out).
Open the full rankingsCheck my team
Updated November 19, 2026, 2:15 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.