FantasyTally › Teams › Pittsburgh Steelers
Pittsburgh Steelers fantasy football projections, Week 11
Updated November 19, 2026, 2:15 PM ET
Every Pittsburgh Steelers player's fantasy projection for Week 11, at PHI (Sun 1 PM ET), plus rest-of-season value.
This week
| Player | Pos | PPR | Half | Std | Range | Call |
|---|---|---|---|---|---|---|
| Aaron Rodgers | QB17 | 15.1 | 15.1 | 15.1 | 3–26 | Borderline |
| Jaylen Warren | RB16 | 12.9 | 11.6 | 10.4 | 5–23 | Start |
| DK Metcalf | WR20 | 11.2 | 9.3 | 7.5 | 3–22 | Start |
| Germie Bernard | WR30 | 9.3 | 7.4 | 5.5 | 1–20 | Flex |
| Pittsburgh Steelers D/ST | DST5 | 8.8 | 8.8 | 8.8 | 2–16 | Must start |
| Rico Dowdle | RB30 | 8.2 | 7.4 | 6.5 | 2–17 | Flex |
| Chris Boswell | K13 | 8.2 | 8.2 | 8.2 | 3–14 | Borderline |
| Pat Freiermuth | TE18 | 8.0 | 6.5 | 5.0 | 2–17 | Borderline |
| Darnell Washington | TE29 | 5.8 | 4.7 | 3.6 | 2–11 | Sit |
| Brandon Smith | WR98 | 3.0 | 2.3 | 1.6 | 0–6 | Sit |
| Brandon Johnson | WR102 | 2.5 | 2.0 | 1.5 | 0–5 | Sit |
| Lew Nichols III | RB63 | 2.3 | 2.2 | 2.0 | 0–4 | Sit |
| Robert Tonyan | TE73 | 1.2 | 1.0 | 0.8 | 0–6 | Sit |
| Ben Skowronek | WR122 | 1.1 | 0.9 | 0.6 | 0–4 | Sit |
Rest of season
| Player | Pos | Per game | Games left |
|---|---|---|---|
| Aaron Rodgers | QB20 | 14.4 | 7 |
| Jaylen Warren | RB14 | 14.1 | 7 |
| DK Metcalf | WR29 | 10.7 | 7 |
| Germie Bernard | WR40 | 9.4 | 7 |
| Pittsburgh Steelers D/ST | DST5 | 8.8 | 7 |
| Rico Dowdle | RB32 | 8.8 | 7 |
| Pat Freiermuth | TE17 | 8.7 | 7 |
| Chris Boswell | K13 | 8.2 | 7 |
| Darnell Washington | TE31 | 6.6 | 7 |
| Brandon Smith | WR121 | 2.9 | 7 |
| Brandon Johnson | WR123 | 2.7 | 7 |
| Ben Skowronek | WR139 | 2.0 | 7 |
Injuries
Michael Pittman Jr. (WR, injured reserve), Roman Wilson (WR, injured reserve).
Open the full rankingsCheck my team
Updated November 19, 2026, 2:15 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.