FantasyTally › Teams › New York Jets
New York Jets fantasy football projections, Week 11
Updated November 19, 2026, 2:15 PM ET
Every New York Jets player's fantasy projection for Week 11, at LAC (Sun 4:05 PM ET), plus rest-of-season value.
This week
| Player | Pos | PPR | Half | Std | Range | Call |
|---|---|---|---|---|---|---|
| Geno Smith | QB22 | 13.0 | 13.0 | 13.0 | 3–24 | Sit |
| Breece Hall | RB19 | 12.7 | 11.4 | 10.1 | 5–22 | Start |
| Garrett Wilson | WR17 | 12.2 | 9.9 | 7.7 | 2–21 | Start |
| Omar Cooper Jr. | WR19 | 11.3 | 9.1 | 7.0 | 3–22 | Start |
| Braelon Allen | RB27 | 9.5 | 8.6 | 7.8 | 2–20 | Flex |
| Adonai Mitchell | WR42 | 8.4 | 7.0 | 5.6 | 2–16 | Sit |
| Jason Sanders | K11 | 8.3 | 8.3 | 8.3 | 3–14 | Start |
| Mason Taylor | TE20 | 7.4 | 5.8 | 4.3 | 1–16 | Sit |
| New York Jets D/ST | DST12 | 7.0 | 7.0 | 7.0 | 1–13 | Start |
| Kenyon Sadiq | TE32 | 5.2 | 4.2 | 3.2 | 2–10 | Sit |
| Isaiah Williams | WR91 | 3.5 | 2.8 | 2.1 | 0–10 | Sit |
| Jeremy Ruckert | TE56 | 2.2 | 1.7 | 1.2 | 0–7 | Sit |
| Isaiah Davis | RB70 | 1.8 | 1.6 | 1.3 | 0–4 | Sit |
| Jelani Woods | TE63 | 1.8 | 1.4 | 1.0 | 0–6 | Sit |
Rest of season
| Player | Pos | Per game | Games left |
|---|---|---|---|
| Geno Smith | QB24 | 13.6 | 6 |
| Breece Hall | RB20 | 12.8 | 6 |
| Garrett Wilson | WR20 | 12.4 | 6 |
| Omar Cooper Jr. | WR21 | 12.1 | 6 |
| Braelon Allen | RB30 | 9.6 | 6 |
| Adonai Mitchell | WR48 | 8.7 | 6 |
| Jason Sanders | K11 | 8.3 | 6 |
| Mason Taylor | TE28 | 7.2 | 6 |
| New York Jets D/ST | DST12 | 7.0 | 6 |
| Kenyon Sadiq | TE38 | 5.4 | 6 |
| Isaiah Williams | WR106 | 3.9 | 6 |
| Jeremy Ruckert | TE63 | 3.0 | 6 |
| Isaiah Davis | RB85 | 2.2 | 6 |
| Jelani Woods | TE77 | 2.0 | 6 |
Open the full rankingsCheck my team
Updated November 19, 2026, 2:15 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.