FantasyTally › Rankings › Standard
Week 11 fantasy football rankings (Standard)
Updated November 19, 2026, 2:35 PM ET
Every player ranked by projected Standard fantasy points for Week 11 of the 2026 season. Josh Allen (BUF QB) leads the week at 22.1. The call column marks where a 12-team league's starters run out at each position.
| Rank | Player | Pos | Team | Game | Standard | Range | Call |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB1 | BUF | vs MIA Sun 1 PM ET | 22.1 | 8–31 | Must start |
| 2 | Joe Burrow | QB2 | CIN | at WAS Mon 8:15 PM ET | 21.7 | 8–30 | Must start |
| 3 | Dak Prescott | QB3 | DAL | vs TEN Sun 1 PM ET | 21.5 | 8–30 | Must start |
| 4 | Patrick Mahomes | QB4 | KC | vs ARI Sun 1 PM ET | 20.6 | 6–29 | Must start |
| 5 | Jayden Daniels | QB5 | WAS | vs CIN Mon 8:15 PM ET | 19.9 | 6–28 | Must start |
| 6 | Caleb Williams | QB6 | CHI | vs NO Sun 1 PM ET | 19.7 | 6–28 | Must start |
| 7 | C.J. Stroud | QB7 | HOU | vs IND Thu 8:15 PM ET | 18.9 | 5–27 | Start |
| 8 | Jahmyr Gibbs | RB1 | DET | vs TB Sun 1 PM ET | 18.5 | 10–37 | Must start |
| 9 | Trevor Lawrence | QB8 | JAX | at NYG Sun 4:25 PM ET | 18.4 | 4–27 | Start |
| 10 | Brock Purdy | QB9 | SF | vs MIN Sun 8:20 PM ET | 18.4 | 4–27 | Start |
| 11 | Bo Nix | QB10 | DEN | vs LV Sun 4:25 PM ET | 18.4 | 4–27 | Start |
| 12 | Justin Herbert | QB11 | LAC | vs NYJ Sun 4:05 PM ET | 17.3 | 5–28 | Start |
| 13 | Cam Ward | QB12 | TEN | at DAL Sun 1 PM ET | 17.2 | 5–28 | Start |
| 14 | Jared Goff | QB13 | DET | vs TB Sun 1 PM ET | 17.0 | 5–28 | Borderline |
| 15 | James Cook | RB2 | BUF | vs MIA Sun 1 PM ET | 16.6 | 5–32 | Must start |
| 16 | Kirk Cousins | QB14 | MIN | at SF Sun 8:20 PM ET | 15.9 | 4–26 | Borderline |
| 17 | Bryce Young | QB15 | CAR | vs BAL Sun 1 PM ET | 15.9 | 4–26 | Borderline |
| 18 | Chuba Hubbard | RB3 | CAR | vs BAL Sun 1 PM ET | 15.8 | 6–33 | Must start |
| 19 | Tyler Shough | QB16 | NO | at CHI Sun 1 PM ET | 15.7 | 4–26 | Borderline |
| 20 | Kenneth Walker III | RB4 | KC | vs ARI Sun 1 PM ET | 15.1 | 9–30 | Must start |
| 21 | Aaron Rodgers | QB17 | PIT | at PHI Sun 1 PM ET | 15.1 | 3–26 | Borderline |
| 22 | Christian McCaffrey | RB5 | SF | vs MIN Sun 8:20 PM ET | 14.7 | 6–33 | Must start |
| 23 | Jacoby Brissett | QB18 | BAL | at CAR Sun 1 PM ET | 14.5 | 5–25 | Borderline |
| 24 | J.J. McCarthy | QB19 | NYG | vs JAX Sun 4:25 PM ET | 14.5 | 5–25 | Sit |
| 25 | Javonte Williams | RB6 | DAL | vs TEN Sun 1 PM ET | 14.1 | 7–29 | Must start |
| 26 | Baker Mayfield | QB20 | TB | at DET Sun 1 PM ET | 14.1 | 4–25 | Sit |
| 27 | Chase Brown | RB7 | CIN | at WAS Mon 8:15 PM ET | 13.3 | 9–30 | Must start |
| 28 | Joe Milton III | QB21 | PHI | vs PIT Sun 1 PM ET | 13.1 | 3–24 | Sit |
| 29 | Geno Smith | QB22 | NYJ | at LAC Sun 4:05 PM ET | 13.0 | 3–24 | Sit |
| 30 | Bucky Irving | RB8 | TB | at DET Sun 1 PM ET | 12.8 | 6–28 | Must start |
| 31 | Derrick Henry | RB9 | BAL | at CAR Sun 1 PM ET | 12.7 | 7–25 | Must start |
| 32 | Tony Pollard | RB10 | TEN | at DAL Sun 1 PM ET | 12.4 | 7–24 | Must start |
| 33 | CeeDee Lamb | WR1 | DAL | vs TEN Sun 1 PM ET | 12.3 | 8–30 | Must start |
| 34 | Daniel Jones | QB23 | IND | at HOU Thu 8:15 PM ET | 12.1 | 2–23 | Sit |
| 35 | D'Andre Swift | RB11 | CHI | vs NO Sun 1 PM ET | 12.0 | 6–24 | Must start |
| 36 | Kyle McCord | QB24 | MIA | at BUF Sun 1 PM ET | 11.8 | Sit | |
| 37 | Fernando Mendoza | QB25 | LV | at DEN Sun 4:25 PM ET | 11.7 | Sit | |
| 38 | Ja'Marr Chase | WR2 | CIN | at WAS Mon 8:15 PM ET | 11.4 | 7–29 | Must start |
| 39 | Jonah Coleman | RB12 | DEN | vs LV Sun 4:25 PM ET | 11.4 | 6–24 | Must start |
| 40 | Cam Skattebo | RB13 | NYG | vs JAX Sun 4:25 PM ET | 11.4 | 6–24 | Start |
| 41 | Amon-Ra St. Brown | WR3 | DET | vs TB Sun 1 PM ET | 11.3 | 7–28 | Must start |
| 42 | Bhayshul Tuten | RB14 | JAX | at NYG Sun 4:25 PM ET | 10.9 | 5–23 | Start |
| 43 | Omarion Hampton | RB15 | LAC | vs NYJ Sun 4:05 PM ET | 10.9 | 5–22 | Start |
| 44 | Jonathan Taylor | RB16 | IND | at HOU Thu 8:15 PM ET | 10.8 | 5–23 | Start |
| 45 | Kansas City Chiefs D/ST | DST1 | KC | vs ARI Sun 1 PM ET | 10.7 | 4–18 | Must start |
| 46 | George Pickens | WR4 | DAL | vs TEN Sun 1 PM ET | 10.5 | 5–26 | Must start |
| 47 | Nico Collins | WR5 | HOU | vs IND Thu 8:15 PM ET | 10.5 | 5–26 | Must start |
| 48 | Emmett Johnson | RB17 | KC | vs ARI Sun 1 PM ET | 10.5 | 5–23 | Start |
| 49 | Jaylen Warren | RB18 | PIT | at PHI Sun 1 PM ET | 10.4 | 5–23 | Start |
| 50 | Buffalo Bills D/ST | DST2 | BUF | vs MIA Sun 1 PM ET | 10.4 | 3–18 | Must start |
| 51 | Tee Higgins | WR6 | CIN | at WAS Mon 8:15 PM ET | 10.3 | 4–26 | Must start |
| 52 | Breece Hall | RB19 | NYJ | at LAC Sun 4:05 PM ET | 10.1 | 5–22 | Start |
| 53 | Justin Jefferson | WR7 | MIN | at SF Sun 8:20 PM ET | 10.0 | 5–26 | Must start |
| 54 | Houston Texans D/ST | DST3 | HOU | vs IND Thu 8:15 PM ET | 9.9 | 3–18 | Must start |
| 55 | Ka'imi Fairbairn | K1 | HOU | vs IND Thu 8:15 PM ET | 9.8 | 5–16 | Must start |
| 56 | Parker Washington | WR8 | JAX | at NYG Sun 4:25 PM ET | 9.7 | 4–23 | Must start |
| 57 | Carson Beck | QB26 | ARI | at KC Sun 1 PM ET | 9.7 | Sit | |
| 58 | Kyle Monangai | RB20 | CHI | vs NO Sun 1 PM ET | 9.6 | 3–22 | Start |
| 59 | Denver Broncos D/ST | DST4 | DEN | vs LV Sun 4:25 PM ET | 9.6 | 2–17 | Must start |
| 60 | Tyler Bass | K2 | BUF | vs MIA Sun 1 PM ET | 9.5 | 4–16 | Must start |
| 61 | Zay Flowers | WR9 | BAL | at CAR Sun 1 PM ET | 9.3 | 5–24 | Must start |
| 62 | Ashton Jeanty | RB21 | LV | at DEN Sun 4:25 PM ET | 9.2 | 5–23 | Start |
| 63 | David Montgomery | RB22 | HOU | vs IND Thu 8:15 PM ET | 9.1 | 2–21 | Start |
| 64 | Brandon Aubrey | K3 | DAL | vs TEN Sun 1 PM ET | 9.1 | 4–15 | Must start |
| 65 | Jake Bates | K4 | DET | vs TB Sun 1 PM ET | 9.1 | 4–15 | Must start |
| 66 | Chris Olave | WR10 | NO | at CHI Sun 1 PM ET | 9.0 | 5–24 | Must start |
| 67 | Ollie Gordon II | RB23 | MIA | at BUF Sun 1 PM ET | 9.0 | 2–21 | Start |
| 68 | Luther Burden III | WR11 | CHI | vs NO Sun 1 PM ET | 8.9 | 4–23 | Must start |
| 69 | Harrison Butker | K5 | KC | vs ARI Sun 1 PM ET | 8.9 | 4–14 | Must start |
| 70 | Cairo Santos | K6 | CHI | vs NO Sun 1 PM ET | 8.9 | 4–14 | Must start |
| 71 | Cam Little | K7 | JAX | at NYG Sun 4:25 PM ET | 8.9 | 4–14 | Start |
| 72 | Malik Nabers | WR12 | NYG | vs JAX Sun 4:25 PM ET | 8.8 | 4–23 | Must start |
| 73 | Tetairoa McMillan | WR13 | CAR | vs BAL Sun 1 PM ET | 8.8 | 4–23 | Start |
| 74 | Jameson Williams | WR14 | DET | vs TB Sun 1 PM ET | 8.8 | 3–22 | Start |
| 75 | Pittsburgh Steelers D/ST | DST5 | PIT | at PHI Sun 1 PM ET | 8.8 | 2–16 | Must start |
| 76 | Chicago Bears D/ST | DST6 | CHI | vs NO Sun 1 PM ET | 8.7 | 2–16 | Must start |
| 77 | Cameron Dicker | K8 | LAC | vs NYJ Sun 4:05 PM ET | 8.7 | 4–14 | Start |
| 78 | Wil Lutz | K9 | DEN | vs LV Sun 4:25 PM ET | 8.6 | 3–14 | Start |
| 79 | Evan McPherson | K10 | CIN | at WAS Mon 8:15 PM ET | 8.5 | 3–14 | Start |
| 80 | Trey McBride | TE1 | ARI | at KC Sun 1 PM ET | 8.4 | 6–26 | Must start |
| 81 | Rashee Rice | WR15 | KC | vs ARI Sun 1 PM ET | 8.3 | 4–22 | Start |
| 82 | Aaron Jones | RB24 | MIN | at SF Sun 8:20 PM ET | 8.3 | 2–21 | Start |
| 83 | Jason Sanders | K11 | NYJ | at LAC Sun 4:05 PM ET | 8.3 | 3–14 | Start |
| 84 | George Kittle | TE2 | SF | vs MIN Sun 8:20 PM ET | 8.2 | 5–25 | Must start |
| 85 | Jacksonville Jaguars D/ST | DST7 | JAX | at NYG Sun 4:25 PM ET | 8.2 | 2–16 | Start |
| 86 | Chase McLaughlin | K12 | TB | at DET Sun 1 PM ET | 8.2 | 3–14 | Start |
| 87 | Chris Boswell | K13 | PIT | at PHI Sun 1 PM ET | 8.2 | 3–14 | Borderline |
| 88 | Rachaad White | RB25 | WAS | vs CIN Mon 8:15 PM ET | 8.0 | 2–21 | Flex |
| 89 | Los Angeles Chargers D/ST | DST8 | LAC | vs NYJ Sun 4:05 PM ET | 8.0 | 1–16 | Start |
| 90 | Will Reichard | K14 | MIN | at SF Sun 8:20 PM ET | 8.0 | 3–13 | Borderline |
| 91 | Detroit Lions D/ST | DST9 | DET | vs TB Sun 1 PM ET | 7.9 | 1–16 | Start |
| 92 | Braelon Allen | RB26 | NYJ | at LAC Sun 4:05 PM ET | 7.8 | 2–20 | Flex |
| 93 | Garrett Wilson | WR16 | NYJ | at LAC Sun 4:05 PM ET | 7.7 | 2–21 | Start |
| 94 | Eddy Pineiro | K15 | SF | vs MIN Sun 8:20 PM ET | 7.7 | 2–14 | Borderline |
| 95 | Brock Bowers | TE3 | LV | at DEN Sun 4:25 PM ET | 7.6 | 4–24 | Must start |
| 96 | Rome Odunze | WR17 | CHI | vs NO Sun 1 PM ET | 7.6 | 3–22 | Start |
| 97 | Ryan Fitzgerald | K16 | CAR | vs BAL Sun 1 PM ET | 7.6 | 2–13 | Borderline |
| 98 | Colston Loveland | TE4 | CHI | vs NO Sun 1 PM ET | 7.5 | 4–24 | Must start |
| 99 | Emeka Egbuka | WR18 | TB | at DET Sun 1 PM ET | 7.5 | 4–22 | Start |
| 100 | DK Metcalf | WR19 | PIT | at PHI Sun 1 PM ET | 7.5 | 3–22 | Start |
| 101 | Carolina Panthers D/ST | DST10 | CAR | vs BAL Sun 1 PM ET | 7.5 | 1–15 | Start |
| 102 | DJ Moore | WR20 | BUF | vs MIA Sun 1 PM ET | 7.3 | 3–21 | Start |
| 103 | Saquon Barkley | RB27 | PHI | vs PIT Sun 1 PM ET | 7.3 | 2–17 | Flex |
| 104 | San Francisco 49ers D/ST | DST11 | SF | vs MIN Sun 8:20 PM ET | 7.3 | 1–15 | Start |
| 105 | Drew Stevens | K17 | WAS | vs CIN Mon 8:15 PM ET | 7.3 | 2–13 | Borderline |
| 106 | Tyler Allgeier | RB28 | ARI | at KC Sun 1 PM ET | 7.2 | 3–18 | Flex |
| 107 | Riley Patterson | K18 | BAL | at CAR Sun 1 PM ET | 7.2 | 2–13 | Borderline |
| 108 | Joey Slye | K19 | TEN | at DAL Sun 1 PM ET | 7.1 | 2–13 | Sit |
| 109 | Dominic Zvada | K20 | NYG | vs JAX Sun 4:25 PM ET | 7.1 | 2–13 | Sit |
| 110 | Omar Cooper Jr. | WR21 | NYJ | at LAC Sun 4:05 PM ET | 7.0 | 3–22 | Start |
| 111 | Travis Kelce | TE5 | KC | vs ARI Sun 1 PM ET | 7.0 | 3–20 | Must start |
| 112 | J.K. Dobbins | RB29 | DEN | vs LV Sun 4:25 PM ET | 7.0 | 1–16 | Flex |
| 113 | New York Jets D/ST | DST12 | NYJ | at LAC Sun 4:05 PM ET | 7.0 | 1–13 | Start |
| 114 | Spencer Shrader | K21 | IND | at HOU Thu 8:15 PM ET | 7.0 | 1–13 | Sit |
| 115 | Tank Dell | WR22 | HOU | vs IND Thu 8:15 PM ET | 6.9 | 2–21 | Start |
| 116 | Jordan Mason | RB30 | MIN | at SF Sun 8:20 PM ET | 6.9 | 2–16 | Flex |
| 117 | Carnell Tate | WR23 | TEN | at DAL Sun 1 PM ET | 6.8 | 3–21 | Start |
| 118 | Justice Hill | RB31 | BAL | at CAR Sun 1 PM ET | 6.8 | 2–20 | Flex |
| 119 | Charlie Smyth | K22 | NO | at CHI Sun 1 PM ET | 6.7 | 1–13 | Sit |
| 120 | Matt Gay | K23 | LV | at DEN Sun 4:25 PM ET | 6.7 | 1–13 | Sit |
| 121 | Tyler Warren | TE6 | IND | at HOU Thu 8:15 PM ET | 6.6 | 4–21 | Must start |
| 122 | Sam LaPorta | TE7 | DET | vs TB Sun 1 PM ET | 6.5 | 3–20 | Start |
| 123 | Rico Dowdle | RB32 | PIT | at PHI Sun 1 PM ET | 6.5 | 2–17 | Flex |
| 124 | Jake Elliott | K24 | PHI | vs PIT Sun 1 PM ET | 6.5 | 1–13 | Sit |
| 125 | Stefon Diggs | WR24 | WAS | vs CIN Mon 8:15 PM ET | 6.3 | 3–21 | Start |
| 126 | Khalil Shakir | WR25 | BUF | vs MIA Sun 1 PM ET | 6.3 | 2–20 | Flex |
| 127 | Isaiah Likely | TE8 | NYG | vs JAX Sun 4:25 PM ET | 6.2 | 3–20 | Start |
| 128 | Ryan Flournoy | WR26 | DAL | vs TEN Sun 1 PM ET | 6.2 | 2–20 | Flex |
| 129 | Minnesota Vikings D/ST | DST13 | MIN | at SF Sun 8:20 PM ET | 6.2 | 0–13 | Borderline |
| 130 | Chad Ryland | K25 | ARI | at KC Sun 1 PM ET | 6.2 | 1–12 | Sit |
| 131 | Courtland Sutton | WR27 | DEN | vs LV Sun 4:25 PM ET | 6.1 | 2–20 | Flex |
| 132 | Dalton Kincaid | TE9 | BUF | vs MIA Sun 1 PM ET | 6.1 | 2–19 | Start |
| 133 | Ladd McConkey | WR28 | LAC | vs NYJ Sun 4:05 PM ET | 6.1 | 1–20 | Flex |
| 134 | Baltimore Ravens D/ST | DST14 | BAL | at CAR Sun 1 PM ET | 6.1 | 0–12 | Borderline |
| 135 | Philadelphia Eagles D/ST | DST15 | PHI | vs PIT Sun 1 PM ET | 6.1 | 0–12 | Borderline |
| 136 | Jakobi Meyers | WR29 | JAX | at NYG Sun 4:25 PM ET | 6.0 | 1–20 | Flex |
| 137 | Dameon Pierce | RB33 | PHI | vs PIT Sun 1 PM ET | 6.0 | 1–16 | Flex |
| 138 | Kaelon Black | RB34 | SF | vs MIN Sun 8:20 PM ET | 6.0 | 0–15 | Flex |
| 139 | Caleb Douglas | WR30 | MIA | at BUF Sun 1 PM ET | 5.9 | 2–20 | Flex |
| 140 | Zane Gonzalez | K26 | MIA | at BUF Sun 1 PM ET | 5.9 | 0–12 | Sit |
| 141 | Brenton Strange | TE10 | JAX | at NYG Sun 4:25 PM ET | 5.8 | 2–19 | Start |
| 142 | Jalen Coker | WR31 | CAR | vs BAL Sun 1 PM ET | 5.8 | 1–20 | Flex |
| 143 | Tre Harris | WR32 | LAC | vs NYJ Sun 4:05 PM ET | 5.8 | 2–16 | Flex |
| 144 | Tampa Bay Buccaneers D/ST | DST16 | TB | at DET Sun 1 PM ET | 5.8 | 0–12 | Borderline |
| 145 | Cincinnati Bengals D/ST | DST17 | CIN | at WAS Mon 8:15 PM ET | 5.8 | 0–11 | Borderline |
| 146 | Dalton Schultz | TE11 | HOU | vs IND Thu 8:15 PM ET | 5.7 | 2–19 | Start |
| 147 | Elic Ayomanor | WR33 | TEN | at DAL Sun 1 PM ET | 5.7 | 3–16 | Flex |
| 148 | Samaje Perine | RB35 | CIN | at WAS Mon 8:15 PM ET | 5.7 | 1–16 | Flex |
| 149 | T.J. Hockenson | TE12 | MIN | at SF Sun 8:20 PM ET | 5.6 | 2–19 | Start |
| 150 | Josh Downs | WR34 | KC | vs ARI Sun 1 PM ET | 5.6 | 2–16 | Flex |
| 151 | Xavier Worthy | WR35 | KC | vs ARI Sun 1 PM ET | 5.6 | 2–16 | Flex |
| 152 | Adonai Mitchell | WR36 | NYJ | at LAC Sun 4:05 PM ET | 5.6 | 2–16 | Flex |
| 153 | Quentin Johnston | WR37 | LAC | vs NYJ Sun 4:05 PM ET | 5.6 | 2–15 | Sit |
| 154 | Austin Ekeler | RB36 | WAS | vs CIN Mon 8:15 PM ET | 5.6 | 1–16 | Flex |
| 155 | Kenny Gainwell | RB37 | TB | at DET Sun 1 PM ET | 5.6 | 1–16 | Sit |
| 156 | Germie Bernard | WR38 | PIT | at PHI Sun 1 PM ET | 5.5 | 1–20 | Sit |
| 157 | Deebo Samuel Sr. | WR39 | SF | vs MIN Sun 8:20 PM ET | 5.5 | 2–16 | Sit |
| 158 | Tre Tucker | WR40 | LV | at DEN Sun 4:25 PM ET | 5.5 | 2–16 | Sit |
| 159 | Xavier Hutchinson | WR41 | HOU | vs IND Thu 8:15 PM ET | 5.5 | 2–16 | Sit |
| 160 | Travis Etienne | RB38 | NO | at CHI Sun 1 PM ET | 5.5 | 1–16 | Sit |
| 161 | Dallas Cowboys D/ST | DST18 | DAL | vs TEN Sun 1 PM ET | 5.5 | 0–11 | Borderline |
| 162 | Pat Bryant | WR42 | DEN | vs LV Sun 4:25 PM ET | 5.4 | 2–15 | Sit |
| 163 | Mark Andrews | TE13 | BAL | at CAR Sun 1 PM ET | 5.3 | 3–18 | Borderline |
| 164 | DeVonta Smith | WR43 | PHI | vs PIT Sun 1 PM ET | 5.3 | 2–16 | Sit |
| 165 | Antonio Williams | WR44 | WAS | vs CIN Mon 8:15 PM ET | 5.3 | 2–15 | Sit |
| 166 | Mike Evans | WR45 | SF | vs MIN Sun 8:20 PM ET | 5.3 | 2–15 | Sit |
| 167 | Jaylen Waddle | WR46 | DEN | vs LV Sun 4:25 PM ET | 5.2 | 1–15 | Sit |
| 168 | Chig Okonkwo | TE14 | WAS | vs CIN Mon 8:15 PM ET | 5.1 | 3–17 | Borderline |
| 169 | Malik Washington | WR47 | MIA | at BUF Sun 1 PM ET | 5.1 | 2–15 | Sit |
| 170 | Brian Thomas Jr. | WR48 | JAX | at NYG Sun 4:25 PM ET | 5.1 | 1–15 | Sit |
| 171 | Keon Coleman | WR49 | BUF | vs MIA Sun 1 PM ET | 5.1 | 1–14 | Sit |
| 172 | Dallas Goedert | TE15 | PHI | vs PIT Sun 1 PM ET | 5.0 | 3–17 | Borderline |
| 173 | Cade Otton | TE16 | TB | at DET Sun 1 PM ET | 5.0 | 3–17 | Borderline |
| 174 | Pat Freiermuth | TE17 | PIT | at PHI Sun 1 PM ET | 5.0 | 2–17 | Borderline |
| 175 | Darren Waller | TE18 | CAR | vs BAL Sun 1 PM ET | 5.0 | 2–16 | Borderline |
| 176 | Seth McGowan | RB39 | IND | at HOU Thu 8:15 PM ET | 5.0 | 1–13 | Sit |
| 177 | Makai Lemon | WR50 | PHI | vs PIT Sun 1 PM ET | 4.9 | 2–16 | Sit |
| 178 | Gunnar Helm | TE19 | TEN | at DAL Sun 1 PM ET | 4.9 | 2–17 | Sit |
| 179 | Keenan Allen | WR51 | SF | vs MIN Sun 8:20 PM ET | 4.8 | 2–15 | Sit |
| 180 | Malachi Fields | WR52 | NYG | vs JAX Sun 4:25 PM ET | 4.8 | 1–14 | Sit |
| 181 | Jordyn Tyson | WR53 | NO | at CHI Sun 1 PM ET | 4.7 | Sit | |
| 182 | Rashod Bateman | WR54 | BAL | at CAR Sun 1 PM ET | 4.7 | 1–14 | Sit |
| 183 | New York Giants D/ST | DST19 | NYG | vs JAX Sun 4:25 PM ET | 4.7 | 0–11 | Sit |
| 184 | Mike Gesicki | TE20 | CIN | at WAS Mon 8:15 PM ET | 4.6 | 1–16 | Sit |
| 185 | Kimani Vidal | RB40 | LAC | vs NYJ Sun 4:05 PM ET | 4.6 | 2–13 | Sit |
| 186 | Emari Demercado | RB41 | HOU | vs IND Thu 8:15 PM ET | 4.6 | 2–13 | Sit |
| 187 | Chris Godwin Jr. | WR55 | TB | at DET Sun 1 PM ET | 4.5 | 1–15 | Sit |
| 188 | Audric Estime | RB42 | NO | at CHI Sun 1 PM ET | 4.5 | 1–12 | Sit |
| 189 | Mike Washington Jr. | RB43 | LV | at DEN Sun 4:25 PM ET | 4.5 | 1–12 | Sit |
| 190 | Devaughn Vele | WR56 | NO | at CHI Sun 1 PM ET | 4.4 | 1–14 | Sit |
| 191 | Elijah Mitchell | RB44 | PHI | vs PIT Sun 1 PM ET | 4.4 | 2–13 | Sit |
| 192 | Mason Taylor | TE21 | NYJ | at LAC Sun 4:05 PM ET | 4.3 | 1–16 | Sit |
| 193 | Oronde Gadsden II | TE22 | LAC | vs NYJ Sun 4:05 PM ET | 4.3 | 1–16 | Sit |
| 194 | Treylon Burks | WR57 | WAS | vs CIN Mon 8:15 PM ET | 4.3 | 0–13 | Sit |
| 195 | Kayshon Boutte | WR58 | HOU | vs IND Thu 8:15 PM ET | 4.3 | 0–14 | Sit |
| 196 | Laquon Treadwell | WR59 | IND | at HOU Thu 8:15 PM ET | 4.2 | 1–14 | Sit |
| 197 | Ja'Kobi Lane | WR60 | BAL | at CAR Sun 1 PM ET | 4.2 | 0–14 | Sit |
| 198 | Isaac TeSlaa | WR61 | DET | vs TB Sun 1 PM ET | 4.2 | 0–13 | Sit |
| 199 | Kendre Miller | RB45 | NO | at CHI Sun 1 PM ET | 4.2 | 1–12 | Sit |
| 200 | Las Vegas Raiders D/ST | DST20 | LV | at DEN Sun 4:25 PM ET | 4.2 | 0–11 | Sit |
| 201 | Juwan Johnson | TE23 | NO | at CHI Sun 1 PM ET | 4.1 | 1–16 | Sit |
| 202 | Alvin Kamara | RB46 | NO | at CHI Sun 1 PM ET | 4.1 | 0–15 | Sit |
| 203 | Michael Mayer | TE24 | LV | at DEN Sun 4:25 PM ET | 4.0 | 1–16 | Sit |
| 204 | Evan Engram | TE25 | DEN | vs LV Sun 4:25 PM ET | 4.0 | 1–15 | Sit |
| 205 | Dohnte Meyers | WR62 | CIN | at WAS Mon 8:15 PM ET | 4.0 | 0–13 | Sit |
| 206 | Chris Rodriguez Jr. | RB47 | JAX | at NYG Sun 4:25 PM ET | 4.0 | 0–12 | Sit |
| 207 | New Orleans Saints D/ST | DST21 | NO | at CHI Sun 1 PM ET | 4.0 | 0–11 | Sit |
| 208 | Greg Dulcich | TE26 | MIA | at BUF Sun 1 PM ET | 3.9 | 1–16 | Sit |
| 209 | Chimere Dike | WR63 | TEN | at DAL Sun 1 PM ET | 3.9 | 0–13 | Sit |
| 210 | Tez Johnson | WR64 | TB | at DET Sun 1 PM ET | 3.9 | 1–12 | Sit |
| 211 | Jordan Watkins | WR65 | SF | vs MIN Sun 8:20 PM ET | 3.8 | 1–12 | Sit |
| 212 | Kalif Raymond | WR66 | CHI | vs NO Sun 1 PM ET | 3.7 | 0–13 | Sit |
| 213 | Michael Carter | RB48 | TEN | at DAL Sun 1 PM ET | 3.7 | 1–12 | Sit |
| 214 | Bam Knight | RB49 | ARI | at KC Sun 1 PM ET | 3.7 | 0–12 | Sit |
| 215 | Brevyn Spann-Ford | TE27 | DAL | vs TEN Sun 1 PM ET | 3.6 | 0–15 | Sit |
| 216 | Jauan Jennings | WR67 | MIN | at SF Sun 8:20 PM ET | 3.6 | 2–12 | Sit |
| 217 | Gavin Bartholomew | TE28 | MIN | at SF Sun 8:20 PM ET | 3.6 | 2–11 | Sit |
| 218 | Darnell Washington | TE29 | PIT | at PHI Sun 1 PM ET | 3.6 | 2–11 | Sit |
| 219 | Devin Singletary | RB50 | NYG | vs JAX Sun 4:25 PM ET | 3.5 | 0–12 | Sit |
| 220 | Keaton Mitchell | RB51 | LAC | vs NYJ Sun 4:05 PM ET | 3.4 | 0–12 | Sit |
| 221 | Tommy Tremble | TE30 | CAR | vs BAL Sun 1 PM ET | 3.3 | 2–10 | Sit |
| 222 | Dawson Knox | TE31 | BUF | vs MIA Sun 1 PM ET | 3.3 | 2–10 | Sit |
| 223 | Calvin Ridley | WR68 | TEN | at DAL Sun 1 PM ET | 3.3 | 1–11 | Sit |
| 224 | Marvin Mims Jr. | WR69 | DEN | vs LV Sun 4:25 PM ET | 3.3 | 1–11 | Sit |
| 225 | Ty Johnson | RB52 | BUF | vs MIA Sun 1 PM ET | 3.3 | 1–12 | Sit |
| 226 | Troy Franklin | WR70 | DEN | vs LV Sun 4:25 PM ET | 3.3 | 1–11 | Sit |
| 227 | Miami Dolphins D/ST | DST22 | MIA | at BUF Sun 1 PM ET | 3.3 | 0–9 | Sit |
| 228 | Washington Commanders D/ST | DST23 | WAS | vs CIN Mon 8:15 PM ET | 3.3 | 0–9 | Sit |
| 229 | Kenyon Sadiq | TE32 | NYJ | at LAC Sun 4:05 PM ET | 3.2 | 2–10 | Sit |
| 230 | Noah Gray | TE33 | KC | vs ARI Sun 1 PM ET | 3.2 | 2–10 | Sit |
| 231 | Myles Price | WR71 | MIN | at SF Sun 8:20 PM ET | 3.2 | 1–11 | Sit |
| 232 | Ted Hurst III | WR72 | TB | at DET Sun 1 PM ET | 3.2 | 0–11 | Sit |
| 233 | Jalen Nailor | WR73 | LV | at DEN Sun 4:25 PM ET | 3.1 | 1–11 | Sit |
| 234 | Tai Felton | WR74 | MIN | at SF Sun 8:20 PM ET | 3.1 | 1–11 | Sit |
| 235 | Xavier Legette | WR75 | CAR | vs BAL Sun 1 PM ET | 3.1 | 0–11 | Sit |
| 236 | Tyjae Spears | RB53 | TEN | at DAL Sun 1 PM ET | 3.1 | 0–12 | Sit |
| 237 | Israel Abanikanda | RB54 | DAL | vs TEN Sun 1 PM ET | 3.1 | 0–12 | Sit |
| 238 | Indianapolis Colts D/ST | DST24 | IND | at HOU Thu 8:15 PM ET | 3.1 | 0–9 | Sit |
| 239 | Arizona Cardinals D/ST | DST25 | ARI | at KC Sun 1 PM ET | 3.1 | 0–9 | Sit |
| 240 | Reggie Virgil | WR76 | ARI | at KC Sun 1 PM ET | 3.0 | 0–11 | Sit |
| 241 | Drew Sample | TE34 | CIN | at WAS Mon 8:15 PM ET | 2.9 | 1–10 | Sit |
| 242 | Darnell Mooney | WR77 | NYG | vs JAX Sun 4:25 PM ET | 2.9 | 0–11 | Sit |
| 243 | Van Jefferson | WR78 | WAS | vs CIN Mon 8:15 PM ET | 2.9 | 0–10 | Sit |
| 244 | Nate Boerkircher | TE35 | JAX | at NYG Sun 4:25 PM ET | 2.9 | 1–9 | Sit |
| 245 | Josh Cameron | WR79 | JAX | at NYG Sun 4:25 PM ET | 2.9 | 0–10 | Sit |
