FantasyTally › Waiver wire
Week 11 waiver wire pickups
Updated November 19, 2026, 2:35 PM ET
The best players to pick up for Week 11 and the rest of the 2026 season: players who rank as starters from here on but have scored too little so far to be on most rosters. Top add: Rashee Rice (WR, KC). Bring in your league on My team to see who is really free in yours.
Best adds overall
| Player | Pos | Team | Per game from here | Rank from here | Points so far | Last week | Week 11 |
|---|---|---|---|---|---|---|---|
| Rashee Rice | WR | KC | 13.4 | WR18 | 79 (WR39) | 13.2 | 13.3 |
| Jonah Coleman | RB | DEN | 13.2 | RB17 | 63 (RB34) | – | 14.0 |
| Breece Hall | RB | NYJ | 12.8 | RB20 | 69 (RB32) | 14.8 | 12.7 |
| Jayden Daniels | QB | WAS | 19.0 | QB6 | 136 (QB17) | 20.8 | 19.9 |
| DeVonta Smith | WR | PHI | 11.8 | WR22 | 69 (WR49) | – | 8.8 |
| Omar Cooper Jr. | WR | NYJ | 12.1 | WR21 | 63 (WR57) | – | 11.3 |
| Caleb Williams | QB | CHI | 18.5 | QB8 | 110 (QB22) | – | 19.7 |
| Kyle Monangai | RB | CHI | 11.7 | RB22 | 59 (RB36) | – | 10.8 |
| Colston Loveland | TE | CHI | 11.0 | TE7 | 83 (TE16) | – | 12.2 |
| Carnell Tate | WR | TEN | 11.4 | WR25 | 77 (WR42) | – | 10.6 |
| A.J. Brown | WR | NE | 11.6 | WR24 | 24 (WR98) | 4.7 | bye |
| Emeka Egbuka | WR | TB | 11.2 | WR27 | 78 (WR41) | – | 11.7 |
| DJ Moore | WR | BUF | 10.2 | WR32 | 79 (WR40) | 19.4 | 10.6 |
| Tank Dell | WR | HOU | 9.9 | WR34 | 31 (WR90) | 5.1 | 10.1 |
| Caleb Douglas | WR | MIA | 9.9 | WR35 | 71 (WR48) | 10.1 | 9.4 |
Running backs
| Player | Pos | Team | Per game from here | Rank from here | Points so far | Last week | Week 11 |
|---|---|---|---|---|---|---|---|
| Jonah Coleman | RB | DEN | 13.2 | RB17 | 63 (RB34) | – | 14.0 |
| Breece Hall | RB | NYJ | 12.8 | RB20 | 69 (RB32) | 14.8 | 12.7 |
| Kyle Monangai | RB | CHI | 11.7 | RB22 | 59 (RB36) | – | 10.8 |
| David Montgomery | RB | HOU | 9.8 | RB28 | 46 (RB46) | – | 10.4 |
Wide receivers
| Player | Pos | Team | Per game from here | Rank from here | Points so far | Last week | Week 11 |
|---|---|---|---|---|---|---|---|
| Rashee Rice | WR | KC | 13.4 | WR18 | 79 (WR39) | 13.2 | 13.3 |
| DeVonta Smith | WR | PHI | 11.8 | WR22 | 69 (WR49) | – | 8.8 |
| Omar Cooper Jr. | WR | NYJ | 12.1 | WR21 | 63 (WR57) | – | 11.3 |
| Carnell Tate | WR | TEN | 11.4 | WR25 | 77 (WR42) | – | 10.6 |
| A.J. Brown | WR | NE | 11.6 | WR24 | 24 (WR98) | 4.7 | bye |
| Emeka Egbuka | WR | TB | 11.2 | WR27 | 78 (WR41) | – | 11.7 |
| DJ Moore | WR | BUF | 10.2 | WR32 | 79 (WR40) | 19.4 | 10.6 |
| Tank Dell | WR | HOU | 9.9 | WR34 | 31 (WR90) | 5.1 | 10.1 |
Quarterbacks
| Player | Pos | Team | Per game from here | Rank from here | Points so far | Last week | Week 11 |
|---|---|---|---|---|---|---|---|
| Jayden Daniels | QB | WAS | 19.0 | QB6 | 136 (QB17) | 20.8 | 19.9 |
| Caleb Williams | QB | CHI | 18.5 | QB8 | 110 (QB22) | – | 19.7 |
| Bo Nix | QB | DEN | 16.6 | QB12 | 131 (QB19) | – | 18.4 |
Tight ends
| Player | Pos | Team | Per game from here | Rank from here | Points so far | Last week | Week 11 |
|---|---|---|---|---|---|---|---|
| Colston Loveland | TE | CHI | 11.0 | TE7 | 83 (TE16) | – | 12.2 |
Rank from here: where the player ranks at his position for the rest of the season. Points so far: PPR points this season and the rank they give him today.
See who is free in your leagueCheck my team
Updated November 19, 2026, 2:35 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.