FantasyTally › Rankings › Defense
Week 11 defense rankings
Updated November 19, 2026, 2:35 PM ET
Every team defense ranked for Week 11. Top of the list: Kansas City Chiefs D/ST (KC, vs ARI) at 10.7, then Buffalo Bills D/ST at 10.4.
| Rank | Player | Team | Game | PPR | Range | Call |
|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs D/ST | KC | vs ARI Sun 1 PM ET | 10.7 | 4–18 | Must start |
| 2 | Buffalo Bills D/ST | BUF | vs MIA Sun 1 PM ET | 10.4 | 3–18 | Must start |
| 3 | Houston Texans D/ST | HOU | vs IND Thu 8:15 PM ET | 9.9 | 3–18 | Must start |
| 4 | Denver Broncos D/ST | DEN | vs LV Sun 4:25 PM ET | 9.6 | 2–17 | Must start |
| 5 | Pittsburgh Steelers D/ST | PIT | at PHI Sun 1 PM ET | 8.8 | 2–16 | Must start |
| 6 | Chicago Bears D/ST | CHI | vs NO Sun 1 PM ET | 8.7 | 2–16 | Must start |
| 7 | Jacksonville Jaguars D/ST | JAX | at NYG Sun 4:25 PM ET | 8.2 | 2–16 | Start |
| 8 | Los Angeles Chargers D/ST | LAC | vs NYJ Sun 4:05 PM ET | 8.0 | 1–16 | Start |
| 9 | Detroit Lions D/ST | DET | vs TB Sun 1 PM ET | 7.9 | 1–16 | Start |
| 10 | Carolina Panthers D/ST | CAR | vs BAL Sun 1 PM ET | 7.5 | 1–15 | Start |
| 11 | San Francisco 49ers D/ST | SF | vs MIN Sun 8:20 PM ET | 7.3 | 1–15 | Start |
| 12 | New York Jets D/ST | NYJ | at LAC Sun 4:05 PM ET | 7.0 | 1–13 | Start |
| 13 | Minnesota Vikings D/ST | MIN | at SF Sun 8:20 PM ET | 6.2 | 0–13 | Borderline |
| 14 | Baltimore Ravens D/ST | BAL | at CAR Sun 1 PM ET | 6.1 | 0–12 | Borderline |
| 15 | Philadelphia Eagles D/ST | PHI | vs PIT Sun 1 PM ET | 6.1 | 0–12 | Borderline |
| 16 | Tampa Bay Buccaneers D/ST | TB | at DET Sun 1 PM ET | 5.8 | 0–12 | Borderline |
| 17 | Cincinnati Bengals D/ST | CIN | at WAS Mon 8:15 PM ET | 5.8 | 0–11 | Borderline |
| 18 | Dallas Cowboys D/ST | DAL | vs TEN Sun 1 PM ET | 5.5 | 0–11 | Borderline |
| 19 | New York Giants D/ST | NYG | vs JAX Sun 4:25 PM ET | 4.7 | 0–11 | Sit |
| 20 | Las Vegas Raiders D/ST | LV | at DEN Sun 4:25 PM ET | 4.2 | 0–11 | Sit |
| 21 | New Orleans Saints D/ST | NO | at CHI Sun 1 PM ET | 4.0 | 0–11 | Sit |
| 22 | Miami Dolphins D/ST | MIA | at BUF Sun 1 PM ET | 3.3 | 0–9 | Sit |
| 23 | Washington Commanders D/ST | WAS | vs CIN Mon 8:15 PM ET | 3.3 | 0–9 | Sit |
| 24 | Indianapolis Colts D/ST | IND | at HOU Thu 8:15 PM ET | 3.1 | 0–9 | Sit |
| 25 | Arizona Cardinals D/ST | ARI | at KC Sun 1 PM ET | 3.1 | 0–9 | Sit |
| 26 | Tennessee Titans D/ST | TEN | at DAL Sun 1 PM ET | 2.9 | 0–8 | Sit |
Open the full rankings, with filtersCheck my team
Updated November 19, 2026, 2:35 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.