FantasyTally › Teams › Jacksonville Jaguars
Jacksonville Jaguars fantasy football projections, Week 11
Updated November 19, 2026, 2:15 PM ET
Every Jacksonville Jaguars player's fantasy projection for Week 11, at NYG (Sun 4:25 PM ET), plus rest-of-season value.
This week
| Player | Pos | PPR | Half | Std | Range | Call |
|---|---|---|---|---|---|---|
| Trevor Lawrence | QB8 | 18.4 | 18.4 | 18.4 | 4–27 | Start |
| Parker Washington | WR11 | 14.0 | 11.9 | 9.7 | 4–23 | Must start |
| Bhayshul Tuten | RB18 | 12.8 | 11.9 | 10.9 | 5–23 | Start |
| Brenton Strange | TE12 | 9.3 | 7.6 | 5.8 | 2–19 | Start |
| Jakobi Meyers | WR31 | 9.2 | 7.6 | 6.0 | 1–20 | Flex |
| Cam Little | K7 | 8.9 | 8.9 | 8.9 | 4–14 | Start |
| Jacksonville Jaguars D/ST | DST7 | 8.2 | 8.2 | 8.2 | 2–16 | Start |
| Brian Thomas Jr. | WR52 | 7.4 | 6.3 | 5.1 | 1–15 | Sit |
| Chris Rodriguez Jr. | RB53 | 4.4 | 4.2 | 4.0 | 0–12 | Sit |
| Nate Boerkircher | TE36 | 4.4 | 3.6 | 2.9 | 1–9 | Sit |
| Josh Cameron | WR84 | 4.2 | 3.5 | 2.9 | 0–10 | Sit |
| Ameer Abdullah | RB65 | 2.2 | 2.0 | 1.8 | 0–4 | Sit |
| Tanner Koziol | TE58 | 2.1 | 1.6 | 1.2 | 0–7 | Sit |
Rest of season
| Player | Pos | Per game | Games left |
|---|---|---|---|
| Trevor Lawrence | QB9 | 18.3 | 7 |
| Parker Washington | WR16 | 13.5 | 7 |
| Bhayshul Tuten | RB19 | 13.0 | 7 |
| Jakobi Meyers | WR41 | 9.2 | 7 |
| Brenton Strange | TE13 | 9.1 | 7 |
| Cam Little | K7 | 8.9 | 7 |
| Jacksonville Jaguars D/ST | DST7 | 8.2 | 7 |
| Brian Thomas Jr. | WR70 | 6.3 | 7 |
| Chris Rodriguez Jr. | RB55 | 5.7 | 7 |
| Nate Boerkircher | TE45 | 4.5 | 7 |
| Josh Cameron | WR100 | 4.4 | 7 |
| Tanner Koziol | TE65 | 2.6 | 7 |
| Ameer Abdullah | RB81 | 2.3 | 7 |
Open the full rankingsCheck my team
Updated November 19, 2026, 2:15 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.