FantasyTally › Teams › Philadelphia Eagles
Philadelphia Eagles fantasy football projections, Week 11
Updated November 19, 2026, 2:15 PM ET
Every Philadelphia Eagles player's fantasy projection for Week 11, vs PIT (Sun 1 PM ET), plus rest-of-season value.
This week
| Player | Pos | PPR | Half | Std | Range | Call |
|---|---|---|---|---|---|---|
| Joe Milton III | QB21 | 13.1 | 13.1 | 13.1 | 3–24 | Sit |
| DeVonta Smith | WR36 | 8.8 | 7.0 | 5.3 | 2–16 | Flex |
| Dallas Goedert | TE14 | 8.7 | 6.8 | 5.0 | 3–17 | Borderline |
| Saquon Barkley | RB29 | 8.5 | 7.9 | 7.3 | 2–17 | Flex |
| Makai Lemon | WR43 | 8.4 | 6.6 | 4.9 | 2–16 | Sit |
| Dameon Pierce | RB36 | 7.3 | 6.6 | 6.0 | 1–16 | Flex |
| Jake Elliott | K24 | 6.5 | 6.5 | 6.5 | 1–13 | Sit |
| Philadelphia Eagles D/ST | DST15 | 6.1 | 6.1 | 6.1 | 0–12 | Borderline |
| Elijah Mitchell | RB40 | 6.0 | 5.2 | 4.4 | 2–13 | Sit |
| Dontayvion Wicks | WR78 | 4.6 | 3.6 | 2.7 | 0–11 | Sit |
| Darius Cooper | WR83 | 4.2 | 3.4 | 2.6 | 0–10 | Sit |
| Marquise Brown | WR97 | 3.1 | 2.5 | 1.9 | 0–9 | Sit |
| Eli Stowers | TE59 | 2.1 | 1.7 | 1.2 | 0–7 | Sit |
| Elijah Moore | WR119 | 1.6 | 1.3 | 1.0 | 0–4 | Sit |
Rest of season
| Player | Pos | Per game | Games left |
|---|---|---|---|
| Joe Milton III | QB27 | 12.7 | 7 |
| DeVonta Smith | WR22 | 11.8 | 7 |
| Dallas Goedert | TE14 | 9.1 | 7 |
| Saquon Barkley | RB38 | 8.3 | 7 |
| Makai Lemon | WR52 | 8.2 | 7 |
| Dameon Pierce | RB40 | 8.0 | 7 |
| Jake Elliott | K24 | 6.5 | 7 |
| Dontayvion Wicks | WR72 | 6.3 | 7 |
| Elijah Mitchell | RB53 | 6.2 | 7 |
| Philadelphia Eagles D/ST | DST15 | 6.1 | 7 |
| Darius Cooper | WR90 | 4.9 | 7 |
| Marquise Brown | WR114 | 3.3 | 7 |
| Eli Stowers | TE68 | 2.5 | 7 |
| Elijah Moore | WR138 | 2.0 | 7 |
Injuries
Will Shipley (RB, injured reserve).
Open the full rankingsCheck my team
Updated November 19, 2026, 2:15 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.