FantasyTally › Teams › Indianapolis Colts
Indianapolis Colts fantasy football projections, Week 11
Updated November 19, 2026, 2:15 PM ET
Every Indianapolis Colts player's fantasy projection for Week 11, at HOU (Thu 8:15 PM ET), plus rest-of-season value.
This week
| Player | Pos | PPR | Half | Std | Range | Call |
|---|---|---|---|---|---|---|
| Jonathan Taylor | RB14 | 13.4 | 12.1 | 10.8 | 5–23 | Start |
| Daniel Jones | QB23 | 12.1 | 12.1 | 12.1 | 2–23 | Sit |
| Tyler Warren | TE5 | 11.6 | 9.1 | 6.6 | 4–21 | Must start |
| Laquon Treadwell | WR57 | 7.1 | 5.6 | 4.2 | 1–14 | Sit |
| Spencer Shrader | K21 | 7.0 | 7.0 | 7.0 | 1–13 | Sit |
| Seth McGowan | RB43 | 5.8 | 5.4 | 5.0 | 1–13 | Sit |
| Ashton Dulin | WR81 | 4.3 | 3.4 | 2.6 | 0–10 | Sit |
| Deion Burks | WR85 | 4.2 | 3.4 | 2.6 | 0–10 | Sit |
| Indianapolis Colts D/ST | DST24 | 3.1 | 3.1 | 3.1 | 0–9 | Sit |
| DJ Giddens | RB60 | 2.8 | 2.7 | 2.5 | 0–5 | Sit |
| Nick Westbrook-Ikhine | WR103 | 2.4 | 1.9 | 1.3 | 0–5 | Sit |
| Anthony Gould | WR105 | 2.3 | 1.8 | 1.3 | 0–5 | Sit |
| Andrew Ogletree | TE55 | 2.2 | 1.7 | 1.2 | 0–7 | Sit |
Rest of season
| Player | Pos | Per game | Games left |
|---|---|---|---|
| Jonathan Taylor | RB10 | 15.3 | 6 |
| Daniel Jones | QB29 | 11.8 | 6 |
| Tyler Warren | TE5 | 11.7 | 6 |
| Spencer Shrader | K21 | 7.0 | 6 |
| Laquon Treadwell | WR75 | 6.2 | 6 |
| Seth McGowan | RB56 | 5.5 | 6 |
| Ashton Dulin | WR93 | 4.7 | 6 |
| Deion Burks | WR105 | 3.9 | 6 |
| DJ Giddens | RB70 | 3.6 | 6 |
| Indianapolis Colts D/ST | DST24 | 3.1 | 6 |
| Anthony Gould | WR136 | 2.1 | 6 |
| Nick Westbrook-Ikhine | WR137 | 2.0 | 6 |
Injuries
Will Mallory (TE, out).
Open the full rankingsCheck my team
Updated November 19, 2026, 2:15 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.