FantasyTally › Teams › Baltimore Ravens
Baltimore Ravens fantasy football projections, Week 11
Updated November 19, 2026, 2:15 PM ET
Every Baltimore Ravens player's fantasy projection for Week 11, at CAR (Sun 1 PM ET), plus rest-of-season value.
This week
| Player | Pos | PPR | Half | Std | Range | Call |
|---|---|---|---|---|---|---|
| Derrick Henry | RB9 | 14.8 | 13.8 | 12.7 | 7–25 | Must start |
| Zay Flowers | WR8 | 14.6 | 11.9 | 9.3 | 5–24 | Must start |
| Jacoby Brissett | QB18 | 14.5 | 14.5 | 14.5 | 5–25 | Borderline |
| Justice Hill | RB26 | 9.6 | 8.2 | 6.8 | 2–20 | Flex |
| Mark Andrews | TE13 | 8.9 | 7.1 | 5.3 | 3–18 | Borderline |
| Rashod Bateman | WR54 | 7.3 | 6.0 | 4.7 | 1–14 | Sit |
| Riley Patterson | K18 | 7.2 | 7.2 | 7.2 | 2–13 | Borderline |
| Ja'Kobi Lane | WR58 | 6.5 | 5.3 | 4.2 | 0–14 | Sit |
| Baltimore Ravens D/ST | DST14 | 6.1 | 6.1 | 6.1 | 0–12 | Borderline |
| Josh Cuevas | TE39 | 3.9 | 3.1 | 2.4 | 0–9 | Sit |
| Matthew Hibner | TE45 | 3.4 | 2.8 | 2.2 | 0–8 | Sit |
| Devontez Walker | WR99 | 2.8 | 2.4 | 2.0 | 0–6 | Sit |
| Chris Moore | WR116 | 1.7 | 1.4 | 1.1 | 0–4 | Sit |
| Rasheen Ali | RB73 | 1.3 | 1.1 | 0.9 | 0–3 | Sit |
Rest of season
| Player | Pos | Per game | Games left |
|---|---|---|---|
| Derrick Henry | RB12 | 14.7 | 6 |
| Zay Flowers | WR10 | 14.4 | 6 |
| Jacoby Brissett | QB23 | 14.0 | 6 |
| Justice Hill | RB36 | 8.5 | 6 |
| Mark Andrews | TE24 | 7.7 | 6 |
| Riley Patterson | K18 | 7.2 | 6 |
| Rashod Bateman | WR66 | 6.8 | 6 |
| Baltimore Ravens D/ST | DST14 | 6.1 | 6 |
| Ja'Kobi Lane | WR85 | 5.4 | 6 |
| Josh Cuevas | TE51 | 3.9 | 6 |
| Matthew Hibner | TE55 | 3.5 | 6 |
| Devontez Walker | WR110 | 3.5 | 6 |
| Chris Moore | WR128 | 2.6 | 6 |
Injuries
Lamar Jackson (QB, injured reserve), Tyler Huntley (QB, injured reserve).
Open the full rankingsCheck my team
Updated November 19, 2026, 2:15 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.