FantasyTally › Rankings › TE › Standard
Week 11 TE rankings (Standard)
Updated November 19, 2026, 2:35 PM ET
Every tight end ranked for Week 11 in Standard scoring. Top of the list: Trey McBride (ARI, at KC) at 8.4, then George Kittle at 8.2.
| Rank | Player | Team | Game | Standard | Range | Call |
|---|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | at KC Sun 1 PM ET | 8.4 | 6–26 | Must start |
| 2 | George Kittle | SF | vs MIN Sun 8:20 PM ET | 8.2 | 5–25 | Must start |
| 3 | Brock Bowers | LV | at DEN Sun 4:25 PM ET | 7.6 | 4–24 | Must start |
| 4 | Colston Loveland | CHI | vs NO Sun 1 PM ET | 7.5 | 4–24 | Must start |
| 5 | Travis Kelce | KC | vs ARI Sun 1 PM ET | 7.0 | 3–20 | Must start |
| 6 | Tyler Warren | IND | at HOU Thu 8:15 PM ET | 6.6 | 4–21 | Must start |
| 7 | Sam LaPorta | DET | vs TB Sun 1 PM ET | 6.5 | 3–20 | Start |
| 8 | Isaiah Likely | NYG | vs JAX Sun 4:25 PM ET | 6.2 | 3–20 | Start |
| 9 | Dalton Kincaid | BUF | vs MIA Sun 1 PM ET | 6.1 | 2–19 | Start |
| 10 | Brenton Strange | JAX | at NYG Sun 4:25 PM ET | 5.8 | 2–19 | Start |
| 11 | Dalton Schultz | HOU | vs IND Thu 8:15 PM ET | 5.7 | 2–19 | Start |
| 12 | T.J. Hockenson | MIN | at SF Sun 8:20 PM ET | 5.6 | 2–19 | Start |
| 13 | Mark Andrews | BAL | at CAR Sun 1 PM ET | 5.3 | 3–18 | Borderline |
| 14 | Chig Okonkwo | WAS | vs CIN Mon 8:15 PM ET | 5.1 | 3–17 | Borderline |
| 15 | Dallas Goedert | PHI | vs PIT Sun 1 PM ET | 5.0 | 3–17 | Borderline |
| 16 | Cade Otton | TB | at DET Sun 1 PM ET | 5.0 | 3–17 | Borderline |
| 17 | Pat Freiermuth | PIT | at PHI Sun 1 PM ET | 5.0 | 2–17 | Borderline |
| 18 | Darren Waller | CAR | vs BAL Sun 1 PM ET | 5.0 | 2–16 | Borderline |
| 19 | Gunnar Helm | TEN | at DAL Sun 1 PM ET | 4.9 | 2–17 | Sit |
| 20 | Mike Gesicki | CIN | at WAS Mon 8:15 PM ET | 4.6 | 1–16 | Sit |
| 21 | Mason Taylor | NYJ | at LAC Sun 4:05 PM ET | 4.3 | 1–16 | Sit |
| 22 | Oronde Gadsden II | LAC | vs NYJ Sun 4:05 PM ET | 4.3 | 1–16 | Sit |
| 23 | Juwan Johnson | NO | at CHI Sun 1 PM ET | 4.1 | 1–16 | Sit |
| 24 | Michael Mayer | LV | at DEN Sun 4:25 PM ET | 4.0 | 1–16 | Sit |
| 25 | Evan Engram | DEN | vs LV Sun 4:25 PM ET | 4.0 | 1–15 | Sit |
| 26 | Greg Dulcich | MIA | at BUF Sun 1 PM ET | 3.9 | 1–16 | Sit |
| 27 | Brevyn Spann-Ford | DAL | vs TEN Sun 1 PM ET | 3.6 | 0–15 | Sit |
| 28 | Gavin Bartholomew | MIN | at SF Sun 8:20 PM ET | 3.6 | 2–11 | Sit |
| 29 | Darnell Washington | PIT | at PHI Sun 1 PM ET | 3.6 | 2–11 | Sit |
| 30 | Tommy Tremble | CAR | vs BAL Sun 1 PM ET | 3.3 | 2–10 | Sit |
| 31 | Dawson Knox | BUF | vs MIA Sun 1 PM ET | 3.3 | 2–10 | Sit |
| 32 | Kenyon Sadiq | NYJ | at LAC Sun 4:05 PM ET | 3.2 | 2–10 | Sit |
| 33 | Noah Gray | KC | vs ARI Sun 1 PM ET | 3.2 | 2–10 | Sit |
| 34 | Drew Sample | CIN | at WAS Mon 8:15 PM ET | 2.9 | 1–10 | Sit |
| 35 | Nate Boerkircher | JAX | at NYG Sun 4:25 PM ET | 2.9 | 1–9 | Sit |
| 36 | Charlie Kolar | LAC | vs NYJ Sun 4:05 PM ET | 2.7 | 1–9 | Sit |
| 37 | Daniel Bellinger | TEN | at DAL Sun 1 PM ET | 2.6 | 1–9 | Sit |
| 38 | Theo Johnson | NYG | vs JAX Sun 4:25 PM ET | 2.6 | 1–9 | Sit |
| 39 | Josh Cuevas | BAL | at CAR Sun 1 PM ET | 2.4 | 0–9 | Sit |
| 40 | Ben Sinnott | WAS | vs CIN Mon 8:15 PM ET | 2.4 | 0–9 | Sit |
| 41 | Foster Moreau | HOU | vs IND Thu 8:15 PM ET | 2.3 | 0–8 | Sit |
| 42 | Matthew Hibner | BAL | at CAR Sun 1 PM ET | 2.2 | 0–8 | Sit |
| 43 | Adam Trautman | DEN | vs LV Sun 4:25 PM ET | 2.1 | 0–8 | Sit |
| 44 | Mitchell Evans | CAR | vs BAL Sun 1 PM ET | 2.1 | 0–8 | Sit |
| 45 | Sam Roush | CHI | vs NO Sun 1 PM ET | 2.1 | 0–8 | Sit |
| 46 | Luke Schoonmaker | DAL | vs TEN Sun 1 PM ET | 2.0 | 0–8 | Sit |
| 47 | Jack Endries | CIN | at WAS Mon 8:15 PM ET | 2.0 | 0–8 | Sit |
| 48 | Elijah Higgins | ARI | at KC Sun 1 PM ET | 1.9 | 0–9 | Sit |
| 49 | Noah Fant | NO | at CHI Sun 1 PM ET | 1.8 | 0–8 | Sit |
| 50 | Nate Adkins | DEN | vs LV Sun 4:25 PM ET | 1.8 | 0–7 | Sit |
| 51 | James Mitchell | DAL | vs TEN Sun 1 PM ET | 1.7 | 0–7 | Sit |
| 52 | Jake Briningstool | KC | vs ARI Sun 1 PM ET | 1.7 | 0–7 | Sit |
| 53 | Brock Wright | DET | vs TB Sun 1 PM ET | 1.5 | 0–7 | Sit |
| 54 | Tyler Conklin | DET | vs TB Sun 1 PM ET | 1.5 | 0–7 | Sit |
| 55 | Ben Yurosek | MIN | at SF Sun 8:20 PM ET | 1.3 | 0–7 | Sit |
| 56 | Andrew Ogletree | IND | at HOU Thu 8:15 PM ET | 1.2 | 0–7 | Sit |
| 57 | Jeremy Ruckert | NYJ | at LAC Sun 4:05 PM ET | 1.2 | 0–7 | Sit |
| 58 | Tanner Koziol | JAX | at NYG Sun 4:25 PM ET | 1.2 | 0–7 | Sit |
| 59 | Eli Stowers | PHI | vs PIT Sun 1 PM ET | 1.2 | 0–7 | Sit |
| 60 | Luke Farrell | SF | vs MIN Sun 8:20 PM ET | 1.2 | 0–6 | Sit |
| 61 | Jackson Hawes | BUF | vs MIA Sun 1 PM ET | 1.2 | 0–6 | Sit |
| 62 | Will Kacmarek | MIA | at BUF Sun 1 PM ET | 1.1 | 0–7 | Sit |
| 63 | John Bates | WAS | vs CIN Mon 8:15 PM ET | 1.1 | 0–6 | Sit |
| 64 | Jelani Woods | NYJ | at LAC Sun 4:05 PM ET | 1.0 | 0–6 | Sit |
| 65 | Teagan Quitoriano | ARI | at KC Sun 1 PM ET | 1.0 | 0–6 | Sit |
| 66 | Cade Stover | HOU | vs IND Thu 8:15 PM ET | 1.0 | 0–6 | Sit |
| 67 | Keleki Latu | BUF | vs MIA Sun 1 PM ET | 1.0 | 0–6 | Sit |
| 68 | Payne Durham | TB | at DET Sun 1 PM ET | 0.9 | 0–6 | Sit |
| 69 | Oscar Delp | NO | at CHI Sun 1 PM ET | 0.8 | 0–6 | Sit |
| 70 | Bauer Sharp | TB | at DET Sun 1 PM ET | 0.8 | 0–6 | Sit |
| 71 | Robert Tonyan | PIT | at PHI Sun 1 PM ET | 0.8 | 0–6 | Sit |
| 72 | Stephen Carlson | CHI | vs NO Sun 1 PM ET | 0.8 | 0–6 | Sit |
| 73 | Hayden Rucci | LAC | vs NYJ Sun 4:05 PM ET | 0.8 | 0–6 | Sit |
| 74 | David Martin-Robinson | TEN | at DAL Sun 1 PM ET | 0.8 | 0–6 | Sit |
| 75 | Thomas Fidone II | NYG | vs JAX Sun 4:25 PM ET | 0.8 | 0–6 | Sit |
| 76 | Ian Thomas | LV | at DEN Sun 4:25 PM ET | 0.7 | 0–6 | Sit |
| 77 | Hunter Long | ARI | at KC Sun 1 PM ET | 0.6 | 0–6 | Sit |
Ruled out or on injured reserve
Brevin Jordan (HOU TE, out), Will Mallory (IND TE, out), Jared Wiley (KC TE, injured reserve), Cole Kmet (CHI TE, injured reserve), Jake Ferguson (DAL TE, out), Caleb Lohner (DEN TE, injured reserve).
Open the full rankings, with filtersCheck my team
Updated November 19, 2026, 2:35 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.