FantasyTally › Rankings › RB › Half PPR
Week 11 RB rankings (Half PPR)
Updated November 19, 2026, 2:35 PM ET
Every running back ranked for Week 11 in Half PPR scoring. Top of the list: Jahmyr Gibbs (DET, vs TB) at 20.8, then Chuba Hubbard at 17.5.
| Rank | Player | Team | Game | Half PPR | Range | Call |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | vs TB Sun 1 PM ET | 20.8 | 10–37 | Must start |
| 2 | Chuba Hubbard | CAR | vs BAL Sun 1 PM ET | 17.5 | 6–33 | Must start |
| 3 | James Cook | BUF | vs MIA Sun 1 PM ET | 17.4 | 5–32 | Must start |
| 4 | Christian McCaffrey | SF | vs MIN Sun 8:20 PM ET | 16.9 | 6–33 | Must start |
| 5 | Kenneth Walker III | KC | vs ARI Sun 1 PM ET | 16.4 | 9–30 | Must start |
| 6 | Chase Brown | CIN | at WAS Mon 8:15 PM ET | 15.4 | 9–30 | Must start |
| 7 | Javonte Williams | DAL | vs TEN Sun 1 PM ET | 15.2 | 7–29 | Must start |
| 8 | Bucky Irving | TB | at DET Sun 1 PM ET | 13.9 | 6–28 | Must start |
| 9 | Derrick Henry | BAL | at CAR Sun 1 PM ET | 13.8 | 7–25 | Must start |
| 10 | Tony Pollard | TEN | at DAL Sun 1 PM ET | 13.6 | 7–24 | Must start |
| 11 | D'Andre Swift | CHI | vs NO Sun 1 PM ET | 12.9 | 6–24 | Must start |
| 12 | Jonah Coleman | DEN | vs LV Sun 4:25 PM ET | 12.7 | 6–24 | Must start |
| 13 | Cam Skattebo | NYG | vs JAX Sun 4:25 PM ET | 12.6 | 6–24 | Start |
| 14 | Jonathan Taylor | IND | at HOU Thu 8:15 PM ET | 12.1 | 5–23 | Start |
| 15 | Emmett Johnson | KC | vs ARI Sun 1 PM ET | 11.9 | 5–23 | Start |
| 16 | Bhayshul Tuten | JAX | at NYG Sun 4:25 PM ET | 11.9 | 5–23 | Start |
| 17 | Omarion Hampton | LAC | vs NYJ Sun 4:05 PM ET | 11.8 | 5–22 | Start |
| 18 | Jaylen Warren | PIT | at PHI Sun 1 PM ET | 11.6 | 5–23 | Start |
| 19 | Breece Hall | NYJ | at LAC Sun 4:05 PM ET | 11.4 | 5–22 | Start |
| 20 | Ashton Jeanty | LV | at DEN Sun 4:25 PM ET | 11.1 | 5–23 | Start |
| 21 | Kyle Monangai | CHI | vs NO Sun 1 PM ET | 10.2 | 3–22 | Start |
| 22 | David Montgomery | HOU | vs IND Thu 8:15 PM ET | 9.8 | 2–21 | Start |
| 23 | Ollie Gordon II | MIA | at BUF Sun 1 PM ET | 9.6 | 2–21 | Start |
| 24 | Aaron Jones | MIN | at SF Sun 8:20 PM ET | 9.2 | 2–21 | Start |
| 25 | Rachaad White | WAS | vs CIN Mon 8:15 PM ET | 9.1 | 2–21 | Flex |
| 26 | Braelon Allen | NYJ | at LAC Sun 4:05 PM ET | 8.6 | 2–20 | Flex |
| 27 | Justice Hill | BAL | at CAR Sun 1 PM ET | 8.2 | 2–20 | Flex |
| 28 | Tyler Allgeier | ARI | at KC Sun 1 PM ET | 8.1 | 3–18 | Flex |
| 29 | Saquon Barkley | PHI | vs PIT Sun 1 PM ET | 7.9 | 2–17 | Flex |
| 30 | Rico Dowdle | PIT | at PHI Sun 1 PM ET | 7.4 | 2–17 | Flex |
| 31 | Jordan Mason | MIN | at SF Sun 8:20 PM ET | 7.4 | 2–16 | Flex |
| 32 | J.K. Dobbins | DEN | vs LV Sun 4:25 PM ET | 7.3 | 1–16 | Flex |
| 33 | Austin Ekeler | WAS | vs CIN Mon 8:15 PM ET | 6.6 | 1–16 | Flex |
| 34 | Kenny Gainwell | TB | at DET Sun 1 PM ET | 6.6 | 1–16 | Flex |
| 35 | Dameon Pierce | PHI | vs PIT Sun 1 PM ET | 6.6 | 1–16 | Flex |
| 36 | Travis Etienne | NO | at CHI Sun 1 PM ET | 6.5 | 1–16 | Flex |
| 37 | Kaelon Black | SF | vs MIN Sun 8:20 PM ET | 6.4 | 0–15 | Sit |
| 38 | Samaje Perine | CIN | at WAS Mon 8:15 PM ET | 6.3 | 1–16 | Sit |
| 39 | Seth McGowan | IND | at HOU Thu 8:15 PM ET | 5.4 | 1–13 | Sit |
| 40 | Alvin Kamara | NO | at CHI Sun 1 PM ET | 5.3 | 0–15 | Sit |
| 41 | Elijah Mitchell | PHI | vs PIT Sun 1 PM ET | 5.2 | 2–13 | Sit |
| 42 | Kimani Vidal | LAC | vs NYJ Sun 4:05 PM ET | 5.2 | 2–13 | Sit |
| 43 | Emari Demercado | HOU | vs IND Thu 8:15 PM ET | 5.2 | 2–13 | Sit |
| 44 | Audric Estime | NO | at CHI Sun 1 PM ET | 4.8 | 1–12 | Sit |
| 45 | Mike Washington Jr. | LV | at DEN Sun 4:25 PM ET | 4.8 | 1–12 | Sit |
| 46 | Kendre Miller | NO | at CHI Sun 1 PM ET | 4.7 | 1–12 | Sit |
| 47 | Michael Carter | TEN | at DAL Sun 1 PM ET | 4.5 | 1–12 | Sit |
| 48 | Bam Knight | ARI | at KC Sun 1 PM ET | 4.3 | 0–12 | Sit |
| 49 | Chris Rodriguez Jr. | JAX | at NYG Sun 4:25 PM ET | 4.2 | 0–12 | Sit |
| 50 | Ty Johnson | BUF | vs MIA Sun 1 PM ET | 4.1 | 1–12 | Sit |
| 51 | Keaton Mitchell | LAC | vs NYJ Sun 4:05 PM ET | 4.0 | 0–12 | Sit |
| 52 | Devin Singletary | NYG | vs JAX Sun 4:25 PM ET | 3.9 | 0–12 | Sit |
| 53 | Tyjae Spears | TEN | at DAL Sun 1 PM ET | 3.8 | 0–12 | Sit |
| 54 | Israel Abanikanda | DAL | vs TEN Sun 1 PM ET | 3.6 | 0–12 | Sit |
| 55 | Salvon Ahmed | CHI | vs NO Sun 1 PM ET | 3.1 | 0–11 | Sit |
| 56 | Sione Vaki | DET | vs TB Sun 1 PM ET | 3.1 | 0–11 | Sit |
| 57 | Roschon Johnson | CHI | vs NO Sun 1 PM ET | 2.9 | 0–10 | Sit |
| 58 | Hunter Luepke | DAL | vs TEN Sun 1 PM ET | 2.7 | 0–10 | Sit |
| 59 | DJ Giddens | IND | at HOU Thu 8:15 PM ET | 2.7 | 0–5 | Sit |
| 60 | Jaylen Wright | MIA | at BUF Sun 1 PM ET | 2.6 | 0–5 | Sit |
| 61 | Nate Carter | KC | vs ARI Sun 1 PM ET | 2.4 | 0–5 | Sit |
| 62 | Lew Nichols III | PIT | at PHI Sun 1 PM ET | 2.2 | 0–4 | Sit |
| 63 | Ray Davis | BUF | vs MIA Sun 1 PM ET | 2.1 | 0–4 | Sit |
| 64 | Dare Ogunbowale | HOU | vs IND Thu 8:15 PM ET | 2.0 | 0–4 | Sit |
| 65 | Ameer Abdullah | JAX | at NYG Sun 4:25 PM ET | 2.0 | 0–4 | Sit |
| 66 | Trevor Etienne | CAR | vs BAL Sun 1 PM ET | 1.9 | 0–4 | Sit |
| 67 | Anthony Tyus III | CAR | vs BAL Sun 1 PM ET | 1.8 | 0–4 | Sit |
| 68 | Tahj Brooks | CIN | at WAS Mon 8:15 PM ET | 1.8 | 0–4 | Sit |
| 69 | Isaiah Davis | NYJ | at LAC Sun 4:05 PM ET | 1.6 | 0–4 | Sit |
| 70 | Sean Tucker | TB | at DET Sun 1 PM ET | 1.5 | 0–4 | Sit |
| 71 | Carlos Washington | MIA | at BUF Sun 1 PM ET | 1.3 | Sit | |
| 72 | Max Bredeson | MIN | at SF Sun 8:20 PM ET | 1.3 | 0–4 | Sit |
| 73 | Rasheen Ali | BAL | at CAR Sun 1 PM ET | 1.1 | 0–3 | Sit |
| 74 | DeeJay Dallas | MIN | at SF Sun 8:20 PM ET | 1.0 | 0–3 | Sit |
| 75 | Jordan James | SF | vs MIN Sun 8:20 PM ET | 1.0 | 0–3 | Sit |
| 76 | Kaytron Allen | MIA | at BUF Sun 1 PM ET | 1.0 | 0–3 | Sit |
| 77 | Jaydn Ott | KC | vs ARI Sun 1 PM ET | 1.0 | Sit | |
| 78 | DJ Herman | MIA | at BUF Sun 1 PM ET | 0.7 | 0–3 | Sit |
Ruled out or on injured reserve
Woody Marks (HOU RB, out), James Conner (ARI RB, injured reserve), Jeremiyah Love (ARI RB, injured reserve), Jonathon Brooks (CAR RB, injured reserve), Zavier Scott (CHI RB, injured reserve), Tyler Goodson (DAL RB, injured reserve), Malik Davis (DAL RB, injured reserve), Will Shipley (PHI RB, injured reserve), RJ Harvey (DEN RB, injured reserve), Tyrone Tracy Jr. (NYG RB, injured reserve), Jacory Croskey-Merritt (WAS RB, injured reserve), Jeremy McNichols (WAS RB, injured reserve).
Open the full rankings, with filtersCheck my team
Updated November 19, 2026, 2:35 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.