FantasyTally › Basketball rankings › Guards
Fantasy basketball rankings for guards, Thursday, November 19
Updated November 19, 2026, 2:30 PM ET
Every NBA guard playing Thursday, November 19 ranked by projected fantasy points (1 a point, 1.2 a rebound, 1.5 an assist, 3 a steal or a block, minus 1 a turnover). Jalen Brunson leads at 39.3.
| Rank | Player | Pos | Team | Game | Fantasy | Range | Call |
|---|---|---|---|---|---|---|---|
| 1 | Jalen Brunson | G | NYK | at MIN | 39.3 | 26–52 | Must start |
| 2 | Stephon Castle | G | SAS | vs LAC | 33.8 | 20–47 | Must start |
| 3 | Damian Lillard | G | POR | at MIL | 33.2 | 20–46 | Must start |
| 4 | LaMelo Ball | G | MIN | vs NYK | 32.3 | 19–45 | Must start |
| 5 | Tyler Herro | G | MIL | vs POR | 32.2 | 19–45 | Must start |
| 6 | Darius Garland | G | LAC | at SAS | 32.2 | 19–45 | Must start |
| 7 | De'Aaron Fox | G | SAS | vs LAC | 30.1 | 18–43 | Must start |
| 8 | Ayo Dosunmu | G | MIN | vs NYK | 28.7 | 16–42 | Must start |
| 9 | Brandin Podziemski | G | GSW | at MEM | 28.5 | 16–41 | Must start |
| 10 | Cam Spencer | G | MEM | vs GSW | 26.9 | 14–40 | Must start |
| 11 | Ryan Rollins | G | MIL | vs POR | 26.3 | 14–39 | Must start |
| 12 | Jrue Holiday | G | POR | at MIL | 26.0 | 13–39 | Must start |
| 13 | Devin Vassell | G | SAS | vs LAC | 25.6 | 14–38 | Must start |
| 14 | Brayden Burries | G | MIL | vs POR | 24.5 | 13–37 | Must start |
| 15 | Josh Hart | G | NYK | at MIN | 22.4 | 10–35 | Must start |
| 16 | Kasparas Jakucionis | G | MIL | vs POR | 21.9 | 10–34 | Start |
| 17 | Javon Small | G | MEM | vs GSW | 21.2 | 9–34 | Start |
| 18 | Mikal Bridges | G | NYK | at MIN | 21.0 | 9–33 | Start |
| 19 | Kris Dunn | G | LAC | at SAS | 20.1 | 8–33 | Start |
| 20 | De'Anthony Melton | G | GSW | at MEM | 19.2 | 8–31 | Start |
| 21 | Keaton Wagler | G | LAC | at SAS | 18.2 | 7–30 | Start |
| 22 | Terrence Shannon Jr. | G | MIN | vs NYK | 17.8 | 7–29 | Start |
| 23 | Sidy Cissoko | G | POR | at MIL | 17.3 | 6–29 | Start |
| 24 | Max Strus | G | LAC | at SAS | 16.5 | 6–28 | Start |
| 25 | Bones Hyland | G | MIN | vs NYK | 16.1 | 5–28 | Start |
| 26 | Scoot Henderson | G | POR | at MIL | 15.8 | 5–27 | Start |
| 27 | Caris LeVert | G | MIL | vs POR | 14.3 | 4–25 | Start |
| 28 | Will Richard | G | GSW | at MEM | 14.3 | 4–25 | Start |
| 29 | Landry Shamet | G | NYK | at MIN | 13.6 | 5–23 | Start |
| 30 | Kobe Sanders | G | LAC | at SAS | 13.4 | 4–23 | Start |
| 31 | LJ Cryer | G | GSW | at MEM | 12.5 | 4–22 | Start |
| 32 | Gary Trent Jr. | G | MIL | vs POR | 12.4 | 4–22 | Start |
| 33 | AJ Green | G | MIL | vs POR | 11.9 | 3–22 | Start |
| 34 | Jahmai Mashack | G | MEM | vs GSW | 11.9 | 3–22 | Start |
| 35 | Gary Payton II | G | GSW | at MEM | 11.5 | 2–21 | Start |
| 36 | Jayson Kent | G | POR | at MIL | 10.9 | 2–21 | Start |
| 37 | Tyler Kolek | G | NYK | at MIN | 10.7 | 2–21 | Start |
| 38 | Gradey Dick | G | LAC | at SAS | 10.3 | 2–20 | Start |
| 39 | Jordan McLaughlin | G | SAS | vs LAC | 9.6 | 1–20 | Start |
| 40 | Miles McBride | G | NYK | at MIN | 9.0 | 0–19 | Start |
| 41 | Jordan Clarkson | G | NYK | at MIN | 6.2 | 0–14 | Borderline |
Ruled out
Ty Jerome (MEM), Scotty Pippen Jr. (MEM), GG Jackson (MEM), Zach Edey (MEM), Stephen Curry (GSW), Brandon Williams (GSW), Draymond Green (GSW), Dylan Harper (SAS), Ousmane Dieng (MIL), Kyle Kuzma (MIL), Myles Turner (MIL), Robert Williams III (POR), Vit Krejci (POR), Ja Morant (POR), Chris Youngblood (POR), Anthony Edwards (MIN), Jaylen Clark (MIN).
Open the full basketball projectionsCheck my team
Updated November 19, 2026, 2:30 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.