FantasyTally › Basketball rankings › Forwards
Fantasy basketball rankings for forwards, Thursday, November 19
Updated November 19, 2026, 2:30 PM ET
Every NBA forward playing Thursday, November 19 ranked by projected fantasy points (1 a point, 1.2 a rebound, 1.5 an assist, 3 a steal or a block, minus 1 a turnover). Victor Wembanyama leads at 59.5.
| Rank | Player | Pos | Team | Game | Fantasy | Range | Call |
|---|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | F | SAS | vs LAC | 59.5 | 45–73 | Must start |
| 2 | Deni Avdija | F | POR | at MIL | 42.5 | 28–56 | Must start |
| 3 | Cameron Boozer | F | MEM | vs GSW | 37.1 | 24–50 | Must start |
| 4 | Yaxel Lendeborg | F | GSW | at MEM | 36.1 | 23–49 | Must start |
| 5 | Jaden McDaniels | F | MIN | vs NYK | 31.2 | 18–44 | Must start |
| 6 | Cedric Coward | F | MEM | vs GSW | 30.9 | 18–43 | Must start |
| 7 | OG Anunoby | F | NYK | at MIN | 30.1 | 17–43 | Must start |
| 8 | Jaime Jaquez Jr. | F | MIL | vs POR | 27.9 | 15–40 | Must start |
| 9 | Jonathan Kuminga | F | MIN | vs NYK | 24.3 | 13–36 | Must start |
| 10 | Toumani Camara | F | POR | at MIL | 22.9 | 11–34 | Must start |
| 11 | Rui Hachimura | F | LAC | at SAS | 22.4 | 11–34 | Start |
| 12 | Julian Champagnie | F | SAS | vs LAC | 20.4 | 9–32 | Start |
| 13 | Derrick Jones Jr. | F | LAC | at SAS | 20.3 | 9–32 | Start |
| 14 | Jerami Grant | F | MEM | vs GSW | 19.6 | 9–31 | Start |
| 15 | Keldon Johnson | F | SAS | vs LAC | 19.1 | 8–30 | Start |
| 16 | Taylor Hendricks | F | MEM | vs GSW | 18.6 | 8–30 | Start |
| 17 | Jaylen Wells | F | MEM | vs GSW | 18.4 | 8–30 | Start |
| 18 | Isaiah Jackson | F | LAC | at SAS | 17.9 | 7–29 | Start |
| 19 | Gui Santos | F | GSW | at MEM | 16.2 | 5–28 | Start |
| 20 | Joan Beringer | F | MIN | vs NYK | 16.2 | 5–28 | Start |
| 21 | Nate Ament | F | MIL | vs POR | 15.6 | 5–27 | Start |
| 22 | Trey Lyles | F | MIN | vs NYK | 13.9 | 4–25 | Start |
| 23 | Georges Niang | F | GSW | at MEM | 12.5 | 4–22 | Start |
| 24 | Olivier-Maxence Prosper | F | MEM | vs GSW | 10.9 | 2–20 | Start |
| 25 | Graham Ike | F | GSW | at MEM | 10.4 | 1–20 | Start |
| 26 | Harrison Barnes | F | SAS | vs LAC | 8.6 | 0–18 | Start |
| 27 | Pete Nance | F | MIL | vs POR | 8.5 | 0–18 | Start |
| 28 | Kris Murray | F | MEM | vs GSW | 8.0 | 0–18 | Borderline |
| 29 | Cody Williams | F | MIN | vs NYK | 7.3 | 1–15 | Borderline |
| 30 | Carter Bryant | F | SAS | vs LAC | 6.5 | 0–14 | Borderline |
| 31 | Malevy Leons | F | GSW | at MEM | 5.7 | 0–13 | Borderline |
| 32 | Bogoljub Markovic | F | MIL | vs POR | 5.5 | 0–13 | Borderline |
Ruled out
Ty Jerome (MEM), Scotty Pippen Jr. (MEM), GG Jackson (MEM), Zach Edey (MEM), Stephen Curry (GSW), Brandon Williams (GSW), Draymond Green (GSW), Dylan Harper (SAS), Ousmane Dieng (MIL), Kyle Kuzma (MIL), Myles Turner (MIL), Robert Williams III (POR), Vit Krejci (POR), Ja Morant (POR), Chris Youngblood (POR), Anthony Edwards (MIN), Jaylen Clark (MIN).
Open the full basketball projectionsCheck my team
Updated November 19, 2026, 2:30 PM ET. Free, no account needed. Every number is saved before the game and graded after. For fun, not advice.